Human non-coding transcript
Relation to reference | Exonic overlap with reference on the opposite strand |
Reference ENSEMBL ID | ENST00000614999 |
Reference alias | NBPF14 |
Biotype of reference transcript | protein_coding |
Transcript ID | MSTRG.6816.2 |
Chromosome | 1 |
Start | 148557541 |
Stop | 148575763 |
Strand | + |
Exons | 3 |
Length | 835 nt |
Protein coding potential | Low |
Sample ID | Expression |
ENCSR896CFV - HepG2 | 0.12815 |
ENCSR066FZL - large intestine | 3.90084 |
ENCSR624FBY - HepG2 | 0.7020529999999999 |
ENCSR182DAW - HepG2 | 0.813592 |
ENCSR807ODB - HepG2 | 0.466286 |
ENCSR174OYC - K562 | 1.443347 |
ENCSR354XQY - HepG2 | 1.032784 |
ENCSR952QDQ - K562 | 0.9264760000000001 |
ENCSR000CPG - K562 | 6.805807000000001 |
ENCSR782MXN - HepG2 | 0.197229 |
ENCSR149DMY - K562 | 1.443028 |
ENCSR957EEG - HepG2 | 1.625807 |
ENCSR453HKS - K562 | 0.671693 |
ENCSR637JLM - HepG2 | 0.927168 |
ENCSR000CPY - K562 | 38.098579 |
ENCSR477TRX - HepG2 | 0.267968 |
ENCSR420NLC - PC-3 | 12.631203999999999 |
ENCSR057GCF - HepG2 | 0.687126 |
ENCSR391VGU - heart left ventricle | 0.8853 |
ENCSR094GVZ - sigmoid colon | 3.481208 |
ENCSR796HLX - tibial nerve | 7.783658 |
ENCSR094VRQ - breast epithelium | 8.530951 |
ENCSR119QWQ - K562 | 1.3054459999999999 |
ENCSR647NYX - HepG2 | 0.6857409999999999 |
ENCSR783LUA - K562 | 1.9626299999999999 |
ENCSR745WVZ - K562 | 0.728571 |
ENCSR419JMU - K562 | 0.8558370000000001 |
ENCSR648OSR - tibial nerve | 6.185124 |
ENCSR510MIA - esophagus squamous epithelium | 15.266592000000001 |
ENCSR201WVA - SK-MEL-5 | 4.123688 |
ENCSR000AEV - urinary bladder | 7.02902 |
ENCSR945UYL - HepG2 | 0.093462 |
ENCSR237IWZ - HepG2 | 0.432641 |
ENCSR529QEZ - HepG2 | 0.507464 |
ENCSR861ENA - HepG2 | 0.20673000000000002 |
ENCSR043RSE - H1-hESC | 0.008842000000000001 |
ENCSR963RLK - K562 | 0.8395959999999999 |
ENCSR042GYH - ovary | 4.845601 |
ENCSR740YMS - gastroesophageal sphincter | 0.222504 |
ENCSR422JMS - HepG2 | 0.62766 |
ENCSR106SZN - spleen | 13.412063 |
ENCSR438YPF - breast epithelium | 10.370732 |
ENCSR717SJA - K562 | 1.940277 |
ENCSR361LBE - K562 | 1.478884 |
ENCSR332DBS - LHCN-M2 | 7.869597 |
ENCSR334BTA - K562 | 5.2725550000000005 |
ENCSR438MDN - K562 | 1.613777 |
ENCSR771ZZL - K562 | 1.126177 |
ENCSR000AEH - GM12878 | 0.039263 |
ENCSR000CPS - K562 | 7.6080309999999995 |
ENCSR586SYA - body of pancreas | 7.119965 |
ENCSR778RWJ - HepG2 | 0.946159 |
ENCSR267RHP - K562 | 1.5487870000000001 |
ENCSR000CQJ - HeLa-S3 | 11.266293 |
ENCSR644AIM - HepG2 | 0.200034 |
ENCSR898OPN - K562 | 0.772759 |
ENCSR524YXQ - K562 | 2.292002 |
ENCSR201WFU - K562 | 0.622836 |
ENCSR134JRE - K562 | 1.4647139999999998 |
ENCSR874ZLI - K562 | 0.670046 |
ENCSR713OLV - HepG2 | 0.347568 |
ENCSR342EDG - K562 | 1.1586290000000001 |
ENCSR606QIX - K562 | 1.9143720000000002 |
ENCSR904BCZ - K562 | 1.888884 |
ENCSR910YNJ - HepG2 | 0.570064 |
ENCSR084SCN - K562 | 1.4410889999999998 |
ENCSR678WOA - K562 | 0.653927 |
ENCSR385TMY - HepG2 | 0.072383 |
ENCSR321PGV - lower leg skin | 7.080424000000001 |
ENCSR689ZJC - HepG2 | 0.20060899999999998 |
ENCSR376RJN - HepG2 | 0.360609 |
ENCSR454KYR - K562 | 2.4681130000000002 |
ENCSR856CJK - K562 | 0.427224 |
ENCSR118EFE - K562 | 1.609076 |
ENCSR750ETS - esophagus muscularis mucosa | 1.4120110000000001 |
ENCSR927JXU - HepG2 | 0.384376 |
ENCSR081EST - K562 | 1.3205040000000001 |
ENCSR670WQY - H1-hESC | 0.074412 |
ENCSR995RPB - HepG2 | 1.291631 |
ENCSR110HAA - HepG2 | 0.721021 |
ENCSR635FRH - HepG2 | 0.71432 |
ENCSR094KBY - HepG2 | 1.004118 |
ENCSR599UDS - K562 | 0.610855 |
ENCSR460YCS - lower leg skin | 14.125406 |
ENCSR000AFN - uterus | 15.496323 |
ENCSR000CQG - endothelial cell of umbilical vein | 18.095115 |
ENCSR971KNW - MG63 | 2.27195 |
ENCSR000AAU - smooth muscle cell of the umbilical artery | 11.640665 |
ENCSR648QFY - K562 | 2.1170139999999997 |
ENCSR000CQP - SK-N-SH | 2.669648 |
ENCSR620PUP - K562 | 1.807147 |
ENCSR318HAT - HepG2 | 0.780741 |
ENCSR164TLB - K562 | 2.1346529999999997 |
ENCSR000CTM - A549 | 1.384235 |
ENCSR459EMR - HepG2 | 0.49664899999999995 |
ENCSR671WMH - subcutaneous adipose tissue | 17.822069 |
ENCSR110BDY - cardiac atrium fibroblast | 0.537776 |
ENCSR490DYI - HepG2 | 0.076442 |
ENCSR998RZI - HepG2 | 1.549069 |
ENCSR471RUK - stomach | 9.275069 |
ENCSR000CUF - osteoblast | 4.3011610000000005 |
ENCSR000CPL - keratinocyte | 1.425295 |
ENCSR880DEH - HepG2 | 1.128666 |
ENCSR194HVU - spleen | 20.680985 |
ENCSR227AVS - K562 | 1.0874059999999999 |
ENCSR946OFN - HepG2 | 0.40876999999999997 |
ENCSR000CUO - mesenchymal stem cell of Wharton's jelly | 3.594323 |
ENCSR000AAN - smooth muscle cell of the pulmonary artery | 4.381408 |
ENCSR000CPU - mammary epithelial cell | 2.063075 |
ENCSR398LZW - HepG2 | 0.816233 |
ENCSR357XTU - natural killer cell | 39.300270000000005 |
ENCSR000CVT - GM12878 | 9.771285 |
ENCSR000CTZ - mesenchymal stem cell of adipose | 12.181977 |
ENCSR449GLL - B cell | 14.046991 |
ENCSR450BNZ - Peyer's patch | 7.64155 |
ENCSR079IPT - K562 | 3.816217 |
ENCSR828TEI - myotube | 3.968454 |
ENCSR570CWH - HepG2 | 0.504865 |
ENCSR046XHI - ovary | 1.4876639999999999 |
ENCSR584LDM - K562 | 1.317596 |
ENCSR696LLZ - HepG2 | 0.25791 |
ENCSR792XFP - K562 | 0.934048 |
ENCSR000CPH - K562 | 0.702677 |
ENCSR843LYF - K562 | 1.09806 |
ENCSR000CUQ - melanocyte of skin | 3.2380400000000003 |
ENCSR016IDR - HepG2 | 0.18653 |
ENCSR028YAQ - HepG2 | 0.752203 |
ENCSR794NUE - K562 | 1.0909739999999999 |
ENCSR544SAU - Peyer's patch | 16.250207 |
ENCSR318OXM - HepG2 | 0.27322199999999996 |
ENCSR368ZRP - K562 | 4.722493 |
ENCSR675KPR - K562 | 1.512038 |
ENCSR517JDK - HepG2 | 0.632642 |
ENCSR906RHU - K562 | 1.501311 |
ENCSR960MSV - HepG2 | 0.49184300000000003 |
ENCSR558XNA - K562 | 2.178068 |
ENCSR584JRB - HepG2 | 0.180126 |
ENCSR000COQ - GM12878 | 0.447008 |
ENCSR384BDV - K562 | 2.1856240000000002 |
ENCSR104ABF - HepG2 | 0.307448 |
ENCSR620HAA - HepG2 | 0.587253 |
ENCSR040FSN - K562 | 1.334632 |
ENCSR701TST - prostate gland | 7.407610000000001 |
ENCSR837QDN - HepG2 | 0.489486 |
ENCSR968WKR - bipolar neuron | 0.640546 |
ENCSR308IKH - HepG2 | 0.6522140000000001 |
ENCSR660MZN - HepG2 | 0.601824 |
ENCSR314LXG - Karpas-422 | 3.926996 |
ENCSR878EUT - glomerular endothelial cell | 1.140202 |
ENCSR334HNJ - K562 | 1.527436 |
ENCSR000AFH - spinal cord | 6.254149 |
ENCSR653DFZ - G401 | 1.628536 |
ENCSR245BNJ - K562 | 2.07789 |
ENCSR017PRS - HepG2 | 0.12192 |
ENCSR351CNN - K562 | 1.289515 |
ENCSR000AEW - cerebellum | 4.726344999999999 |
ENCSR471GIS - HepG2 | 1.0579100000000001 |
ENCSR648BSC - HepG2 | 1.281709 |
ENCSR478FJK - HepG2 | 0.490859 |
ENCSR000CTT - SK-N-SH | 0.032113 |
ENCSR620LQN - esophagus muscularis mucosa | 3.964927 |
ENCSR109IQO - K562 | 2.430671 |
ENCSR000CTL - A549 | 0.031782 |
ENCSR942UNX - K562 | 1.406855 |
ENCSR034RPU - foreskin keratinocyte | 2.179378 |
ENCSR313COD - upper lobe of left lung | 2.493128 |
ENCSR118XYK - K562 | 1.2578129999999998 |
ENCSR000CQA - K562 | 7.49608 |
ENCSR000CPB - endothelial cell of umbilical vein | 12.034286 |
ENCSR118TVR - epithelial cell of proximal tubule | 3.05405 |
ENCSR060KRD - K562 | 1.674355 |
ENCSR023HWI - K562 | 2.2268779999999997 |
ENCSR448DCX - urinary bladder | 0.363648 |
ENCSR011BBS - HepG2 | 0.43549899999999997 |
ENCSR495HDM - prostate gland | 13.540742000000002 |
ENCSR081XRA - K562 | 2.16743 |
ENCSR984CLJ - K562 | 1.808388 |
ENCSR929PXS - HepG2 | 0.408553 |
ENCSR486AIO - HepG2 | 0.26600100000000004 |
ENCSR210DML - HepG2 | 1.2908389999999998 |
ENCSR167JPY - HepG2 | 0.014858000000000001 |
ENCSR971GPJ - HT-29 | 8.77103 |
ENCSR366FFV - HepG2 | 0.085961 |
ENCSR667PLJ - K562 | 1.563598 |
ENCSR230ORC - HepG2 | 0.10311700000000001 |
ENCSR968BBQ - HepG2 | 0.8516040000000001 |
ENCSR916WOI - K562 | 0.594494 |
ENCSR275ZLF - mesenchymal stem cell | 0.052409000000000004 |
ENCSR158KFO - omental fat pad | 5.870280999999999 |
ENCSR504VXC - A375 | 7.390851 |
ENCSR031RZS - K562 | 4.349634 |
ENCSR663WGC - mesenchymal stem cell | 0.141483 |
ENCSR844QNT - K562 | 0.953045 |
ENCSR047EEG - K562 | 1.2551809999999999 |
ENCSR906WTM - HepG2 | 0.823624 |
ENCSR841ADZ - ovary | 7.401403 |
ENCSR035SKV - gastroesophageal sphincter | 2.115104 |
ENCSR367AIV - foreskin keratinocyte | 0.004005 |
ENCSR997FOT - HepG2 | 0.235312 |
ENCSR154OBA - K562 | 1.708019 |
ENCSR274KWA - HepG2 | 0.8745290000000001 |
ENCSR410UHJ - HepG2 | 0.7346520000000001 |
ENCSR952RRH - K562 | 1.139998 |
ENCSR234YMW - K562 | 1.03084 |
ENCSR538QOG - HepG2 | 0.568553 |
ENCSR000CPC - HepG2 | 2.0910830000000002 |
ENCSR040WAK - HepG2 | 0.274241 |
ENCSR030ARO - HepG2 | 1.181683 |
ENCSR042QTH - HepG2 | 0.493546 |
ENCSR519KXM - HepG2 | 0.094941 |
ENCSR919QJT - H4 | 1.218043 |
ENCSR279HMU - HepG2 | 0.812566 |
ENCSR028ITN - HepG2 | 0.575041 |
ENCSR762FEO - K562 | 1.458879 |
ENCSR556FNN - K562 | 0.276855 |
ENCSR897KTO - epithelial cell of alveolus of lung | 0.692461 |
ENCSR117WLY - K562 | 5.3415550000000005 |
ENCSR000CQH - endothelial cell of umbilical vein | 29.571257 |
ENCSR744YVR - HepG2 | 0.166659 |
ENCSR113PYX - K562 | 3.470071 |
ENCSR244ISQ - neural progenitor cell | 4.714794 |
ENCSR118VQR - HepG2 | 0.775417 |
ENCSR000CTO - MCF-7 | 8.58618 |
ENCSR560RSZ - K562 | 2.1831669999999996 |
ENCSR047AJA - K562 | 1.246558 |
ENCSR708GKW - HepG2 | 0.8238629999999999 |
ENCSR603TCV - HepG2 | 0.034645999999999996 |
ENCSR305XWT - HepG2 | 0.643183 |
ENCSR000CQM - K562 | 3.5562400000000003 |
ENCSR398HXV - K562 | 1.217352 |
ENCSR891AXF - K562 | 1.23558 |
ENCSR424QCW - K562 | 0.304627 |
ENCSR191VWK - K562 | 0.8757889999999999 |
ENCSR719PXC - ascending aorta | 1.108279 |
ENCSR000COO - fibroblast of lung | 4.204976 |
ENCSR608IAI - K562 | 1.396576 |
ENCSR688GVV - K562 | 1.440269 |
ENCSR124KCF - HepG2 | 0.136006 |
ENCSR635BOO - HepG2 | 0.307802 |
ENCSR752UNJ - stomach | 2.9019220000000003 |
ENCSR504NIU - subcutaneous adipose tissue | 26.172962 |
ENCSR000AFF - skeletal muscle tissue | 1.378785 |
ENCSR823WTA - K562 | 1.711166 |
ENCSR527IVX - K562 | 1.172765 |
ENCSR795VAK - K562 | 1.273765 |
ENCSR000COY - skeletal muscle myoblast | 0.353231 |
ENCSR129RWD - K562 | 1.7874419999999998 |
ENCSR222CSF - HepG2 | 0.76735 |
ENCSR622MCX - HepG2 | 0.543189 |
ENCSR572EET - neural stem progenitor cell | 0.470289 |
ENCSR205VSQ - K562 | 1.023595 |
ENCSR000AFJ - temporal lobe | 2.137895 |
ENCSR448JAM - K562 | 1.001322 |
ENCSR660ETT - K562 | 1.7731 |
ENCSR351OTL - esophagus squamous epithelium | 1.924855 |
ENCSR815CVQ - K562 | 0.8592069999999999 |
ENCSR398GHW - K562 | 2.8322950000000002 |
ENCSR000CPF - HepG2 | 0.027226 |
ENCSR425RGZ - upper lobe of left lung | 22.165754 |
ENCSR610AEI - HepG2 | 0.187711 |
ENCSR281IUF - K562 | 1.041974 |
ENCSR533HXS - HepG2 | 1.1663649999999999 |
ENCSR732ICL - K562 | 1.502743 |
ENCSR000AFK - thyroid gland | 7.645312 |
ENCSR808FBR - HepG2 | 0.10971900000000001 |
ENCSR113HRG - K562 | 1.453875 |
ENCSR689MIY - HepG2 | 0.7388239999999999 |
ENCSR000CPZ - K562 | 2.02454 |
ENCSR542ESY - HepG2 | 1.133677 |
ENCSR000AEU - liver | 11.61149 |
ENCSR568YRP - SJCRH30 | 5.785553 |
ENCSR165VBD - K562 | 3.71196 |
ENCSR676EKU - HepG2 | 0.47662899999999997 |
ENCSR602AWR - K562 | 1.291925 |
ENCSR944FLL - CD8-positive alpha-beta T cell | 4.610499 |
ENCSR080HPT - omental fat pad | 5.1941239999999995 |
ENCSR371VGV - myometrial cell | 1.1662860000000002 |
ENCSR066VOO - K562 | 3.886912 |
ENCSR774BXV - K562 | 1.367422 |
ENCSR905HID - HepG2 | 0.310145 |
ENCSR827IXS - sigmoid colon | 2.661059 |
ENCSR060IWW - HepG2 | 0.388853 |
ENCSR000CUM - subcutaneous preadipocyte | 2.701291 |
ENCSR322XVS - K562 | 0.483779 |
ENCSR000CUJ - fibroblast of the aortic adventitia | 14.301089000000001 |
ENCSR000CTU - MCF-7 | 0.049565 |
ENCSR232XRZ - K562 | 0.876132 |
ENCSR000CQS - endothelial cell of umbilical vein | 0.143362 |
ENCSR535VTR - HT1080 | 5.209221 |
ENCSR569JKX - SK-N-DZ | 0.017463 |
ENCSR535YPK - K562 | 1.03138 |
ENCSR681SMT - HepG2 | 0.5498109999999999 |
ENCSR192GBD - K562 | 1.773543 |
ENCSR325OOM - K562 | 0.8638879999999999 |
ENCSR000CUI - skeletal muscle satellite cell | 6.282603 |
ENCSR706SXN - HepG2 | 0.9030879999999999 |
ENCSR710NWE - HepG2 | 0.999582 |
ENCSR954HAY - K562 | 0.5073 |
ENCSR812AKX - sigmoid colon | 1.342368 |
ENCSR691IVR - HepG2 | 0.5945199999999999 |
ENCSR911DGK - K562 | 2.739776 |
ENCSR904CJQ - K562 | 2.247217 |
ENCSR840QFR - HepG2 | 0.9277799999999999 |
ENCSR518JXY - HepG2 | 0.302243 |
ENCSR012DAF - HepG2 | 0.308678 |
ENCSR306EIU - K562 | 1.3356299999999999 |
ENCSR529MBZ - K562 | 0.614522 |
ENCSR000AEQ - K562 | 0.071156 |
ENCSR711ZJQ - HepG2 | 1.709328 |
ENCSR047VPW - HepG2 | 0.882834 |
ENCSR552NBS - K562 | 0.896177 |
ENCSR244SIO - K562 | 0.797689 |
ENCSR000AEZ - heart | 8.135335000000001 |
ENCSR295XKC - HepG2 | 0.2027 |
ENCSR450VQO - HepG2 | 1.184125 |
ENCSR645TCG - omental fat pad | 11.313064 |
ENCSR643UFV - HepG2 | 0.370756 |
ENCSR802HPM - Peyer's patch | 19.62898 |
ENCSR000AAM - pulmonary artery endothelial cell | 1.8087990000000003 |
ENCSR219DXZ - K562 | 1.604834 |
ENCSR585KOJ - HepG2 | 0.628487 |
ENCSR000CPJ - keratinocyte | 21.248626 |
ENCSR936TED - K562 | 1.84743 |
ENCSR998MZP - HepG2 | 1.821752 |
ENCSR639LKS - HepG2 | 0.20216900000000002 |
ENCSR812EIA - K562 | 1.182495 |
ENCSR853PBF - HepG2 | 1.532327 |
ENCSR485WBR - gastroesophageal sphincter | 4.529485 |
ENCSR792CBM - K562 | 1.961887 |
ENCSR693MZJ - HepG2 | 0.28270100000000004 |
ENCSR081QQH - HepG2 | 0.8358780000000001 |
ENCSR457ENP - right atrium auricular region | 0.582084 |
ENCSR064DXG - HepG2 | 0.740884 |
ENCSR902WSK - K562 | 1.105417 |
ENCSR000CPI - keratinocyte | 20.957186 |
ENCSR689PHN - HepG2 | 0.117155 |
ENCSR968YWY - HepG2 | 0.541762 |
ENCSR052IYH - HepG2 | 1.6387669999999999 |
ENCSR609NZM - gastrocnemius medialis | 0.146561 |
ENCSR000CUG - vein endothelial cell | 0.247721 |
ENCSR155BMF - HepG2 | 0.994425 |
ENCSR716WZH - HepG2 | 0.205031 |
ENCSR853ZJS - HepG2 | 0.634179 |
ENCSR801MKV - adrenal gland | 0.522424 |
ENCSR000COS - GM12878 | 3.985978 |
ENCSR272UNO - tibial nerve | 6.9069460000000005 |
ENCSR624OUI - K562 | 2.235909 |
ENCSR629EWX - K562 | 1.0766850000000001 |
ENCSR000CPX - fibroblast of lung | 13.779335999999999 |
ENCSR232CPD - K562 | 1.107747 |
ENCSR067UNX - HT1080 | 7.355351 |
ENCSR853WOM - stomach | 3.435389 |
ENCSR480SLD - suprapubic skin | 19.875870000000003 |
ENCSR000CPK - keratinocyte | 0.023377000000000002 |
ENCSR164MUK - K562 | 0.594921 |
ENCSR611ZAL - K562 | 5.956981 |
ENCSR409CSO - HepG2 | 1.0266030000000002 |
ENCSR302JQA - K562 | 0.7960020000000001 |
ENCSR837ZLY - thoracic aorta | 9.885511 |
ENCSR858QEL - tibial nerve | 8.438417 |
ENCSR220TBR - HepG2 | 0.413307 |
ENCSR829EFL - K562 | 5.00646 |
ENCSR079LMZ - K562 | 0.929651 |
ENCSR000COV - H1-hESC | 0.5891 |
ENCSR000CQB - MCF-7 | 123.478297 |
ENCSR463JBR - CD4-positive helper T cell | 9.268993 |
ENCSR770OWW - K562 | 0.8211290000000001 |
ENCSR256PLH - K562 | 1.278851 |
ENCSR000AEC - GM12878 | 0.144581 |
ENCSR000CPM - fibroblast of lung | 0.593276 |
ENCSR577XBW - K562 | 2.51939 |
ENCSR118KUN - HepG2 | 1.14393 |
ENCSR744PAQ - HepG2 | 0.595936 |
ENCSR146LBD - vagina | 23.55635 |
ENCSR341PZW - K562 | 1.902464 |
ENCSR825QXH - HepG2 | 0.592859 |
ENCSR108MAU - suprapubic skin | 16.626904999999997 |
ENCSR800WIY - transverse colon | 17.257979000000002 |
ENCSR000AEO - K562 | 0.379704 |
ENCSR007XKL - K562 | 0.924323 |
ENCSR457WBK - HepG2 | 0.20033499999999999 |
ENCSR995JMS - HepG2 | 0.31340999999999997 |
ENCSR866XLI - K562 | 1.081124 |
ENCSR000CPR - HeLa-S3 | 2.317793 |
ENCSR336DFS - K562 | 1.0759940000000001 |
ENCSR715XZS - K562 | 1.2541879999999999 |
ENCSR000AEM - K562 | 1.229422 |
ENCSR137HKS - K562 | 1.214053 |
ENCSR000CQO - keratinocyte | 18.017675 |
ENCSR551NII - lower leg skin | 43.649161 |
ENCSR701GSV - HepG2 | 0.059503 |
ENCSR345VVZ - K562 | 0.8017920000000001 |
ENCSR634KHL - HepG2 | 0.362599 |
ENCSR777EDL - K562 | 1.2700770000000001 |
ENCSR492BKM - K562 | 2.885257 |
ENCSR770LYW - K562 | 0.695386 |
ENCSR784FTX - HepG2 | 0.6643439999999999 |
ENCSR000CTK - IMR-90 | 8.243641 |
ENCSR000CQC - A549 | 7.084873 |
ENCSR000CPQ - HeLa-S3 | 23.367539 |
ENCSR572FFX - K562 | 1.310722 |
ENCSR296PMS - stomach | 1.101539 |
ENCSR945GUR - K562 | 2.24784 |
ENCSR977XUX - neural stem progenitor cell | 0.614695 |
ENCSR813NZP - K562 | 0.841292 |
ENCSR594DNW - HepG2 | 0.266968 |
ENCSR004OSI - HepG2 | 1.042023 |
ENCSR406SAW - upper lobe of left lung | 10.658236 |
ENCSR783YSQ - K562 | 1.163123 |
ENCSR014VQS - K562 | 2.303563 |
ENCSR254JJM - Daoy | 8.603451 |
ENCSR100SIL - foreskin keratinocyte | 0.137251 |
ENCSR369RVN - cardiac ventricle fibroblast | 1.875188 |
ENCSR169QQW - K562 | 3.3652330000000004 |
ENCSR680USE - hair follicular keratinocyte | 1.673577 |
ENCSR330UMQ - spleen | 20.437665 |
ENCSR003EKR - HepG2 | 0.405861 |
ENCSR182GKG - HepG2 | 0.504288 |
ENCSR188IPO - K562 | 0.773884 |
ENCSR669KQU - SK-MEL-5 | 6.675955 |
ENCSR355OQC - HepG2 | 0.536291 |
ENCSR000CPN - SK-N-SH | 0.464563 |
ENCSR165BCF - K562 | 0.761192 |
ENCSR850PWM - K562 | 1.7945200000000001 |
ENCSR331DUD - K562 | 1.8496279999999998 |
ENCSR185JGT - HepG2 | 0.5826819999999999 |
ENCSR310VND - K562 | 2.333416 |
ENCSR152IWT - K562 | 0.9885229999999999 |
ENCSR000CPW - fibroblast of lung | 14.026682999999998 |
ENCSR000YYN - K562 | 1.273193 |
ENCSR504QMK - right lobe of liver | 6.5635710000000005 |
ENCSR116QBU - HepG2 | 0.634644 |
ENCSR720BPO - HepG2 | 0.157661 |
ENCSR031RRO - K562 | 1.917714 |
ENCSR000CUE - articular chondrocyte of knee joint | 8.087643 |
ENCSR034VBA - K562 | 1.264744 |
ENCSR112YTD - K562 | 1.851564 |
ENCSR424JSU - HepG2 | 1.183977 |
ENCSR835RMN - K562 | 0.529648 |
ENCSR312SFA - HepG2 | 0.687075 |
ENCSR067LLB - K562 | 3.318875 |
ENCSR208GPE - K562 | 1.107059 |
ENCSR222COT - K562 | 1.237573 |
ENCSR629RUG - HepG2 | 9e-06 |
ENCSR850FEH - HepG2 | 0.240517 |
ENCSR278CHI - HepG2 | 1.2653889999999999 |
ENCSR653ZJF - transverse colon | 1.655827 |
ENCSR269SJB - HepG2 | 0.636983 |
ENCSR572AMC - HepG2 | 0.365363 |
ENCSR995ZGJ - HepG2 | 0.7632939999999999 |
ENCSR000CUR - melanocyte of skin | 1.201457 |
ENCSR237YZT - HepG2 | 0.37462 |
ENCSR193FFA - HepG2 | 0.15628399999999998 |
ENCSR226KML - right lobe of liver | 6.924811999999999 |
ENCSR671IYC - body of pancreas | 4.505037000000001 |
ENCSR839ZDH - upper lobe of left lung | 4.908980000000001 |
ENCSR891DYO - K562 | 2.289528 |
ENCSR000CUH - fibroblast of dermis | 6.959399 |
ENCSR000CPV - skeletal muscle myoblast | 11.31152 |
ENCSR155EZL - K562 | 0.907932 |
ENCSR000CTQ - IMR-90 | 0.346535 |
ENCSR797BPP - fibroblast of arm | 1.002508 |
ENCSR945XKW - HepG2 | 0.371208 |
ENCSR561CBC - K562 | 1.0985719999999999 |
ENCSR532ZPP - HepG2 | 0.6595449999999999 |
ENCSR292TAP - neural cell | 0.089318 |
ENCSR674KDQ - HepG2 | 1.033384 |
ENCSR754WLW - adrenal gland | 0.489638 |
ENCSR468ION - HepG2 | 3.7443809999999997 |
ENCSR410MIQ - K562 | 2.0016849999999997 |
ENCSR874DVZ - K562 | 1.507799 |
ENCSR281KCL - HepG2 | 0.15045899999999998 |
ENCSR286OKW - K562 | 1.995766 |
ENCSR495YSS - K562 | 2.222636 |
ENCSR967JPI - gastrocnemius medialis | 6.5635520000000005 |
ENCSR545MEZ - CD4-positive helper T cell | 6.2907779999999995 |
ENCSR571RXE - right atrium auricular region | 1.2248290000000002 |
ENCSR246SOU - K562 | 1.553927 |
ENCSR754RJA - K562 | 1.409837 |
ENCSR580GSX - A172 | 1.77598 |
ENCSR047IUS - K562 | 1.53502 |
ENCSR755KOM - HepG2 | 0.204258 |
ENCSR788YGG - K562 | 0.41739899999999996 |
ENCSR000CQF - GM12878 | 3.471137 |
ENCSR555BCP - adrenal gland | 3.6842660000000005 |
ENCSR605MFS - K562 | 3.321475 |
ENCSR696SMK - M059J | 0.362935 |
ENCSR090UMI - HepG2 | 0.571014 |
ENCSR849STR - K562 | 0.867627 |
ENCSR362HMX - pericardium fibroblast | 1.5256290000000001 |
ENCSR447UCG - HepG2 | 0.22836900000000002 |
ENCSR760EGM - HepG2 | 0.178748 |
ENCSR067AUG - HepG2 | 0.00984 |
ENCSR927TSP - K562 | 1.519717 |
ENCSR967QNT - K562 | 0.975505 |
ENCSR527SSD - foreskin keratinocyte | 8.310272 |
ENCSR000COZ - endothelial cell of umbilical vein | 1.2849059999999999 |
ENCSR871BXO - HepG2 | 0.700448 |
ENCSR961WVL - K562 | 1.778197 |
ENCSR000COW - H1-hESC | 9.825732 |
ENCSR464ADT - K562 | 1.1191309999999999 |
ENCSR978CSQ - K562 | 1.804977 |
ENCSR586SEE - NCI-H460 | 0.064803 |
ENCSR620OKS - HepG2 | 0.22200999999999999 |
ENCSR231DXJ - K562 | 1.095037 |
ENCSR362XMY - K562 | 2.155862 |
ENCSR597IYB - HepG2 | 0.32014699999999996 |
ENCSR900SGE - spleen | 35.141402 |
ENCSR494VSD - HepG2 | 0.40483 |
ENCSR927SLP - HepG2 | 0.7610239999999999 |
ENCSR474TRG - esophagus squamous epithelium | 12.268336 |
ENCSR961YAG - K562 | 0.968101 |
ENCSR597XHH - HepG2 | 0.724042 |
ENCSR385KOY - HepG2 | 0.392858 |
ENCSR000CQK - HepG2 | 4.499053 |
ENCSR528ZKN - gastroesophageal sphincter | 2.242022 |
ENCSR576GOW - HepG2 | 2.109797 |
ENCSR634KBO - K562 | 1.289339 |
ENCSR306IOF - K562 | 0.861016 |
ENCSR243IGA - HepG2 | 0.8484520000000001 |
ENCSR485ZTC - HepG2 | 1.35704 |
ENCSR470PRV - K562 | 0.807862 |
ENCSR386YEV - K562 | 0.43120299999999995 |
ENCSR385UPQ - K562 | 2.497407 |
ENCSR985KAT - HepG2 | 0.45440200000000003 |
ENCSR598GKQ - HepG2 | 0.342097 |
ENCSR769GES - HepG2 | 0.404004 |
ENCSR921KDS - K562 | 2.37285 |
ENCSR116YMU - HepG2 | 0.402887 |
ENCSR492UFS - HepG2 | 0.116218 |
ENCSR767LLP - HepG2 | 0.10593499999999999 |
ENCSR857WJK - sigmoid colon | 5.557494999999999 |
ENCSR300QFQ - K562 | 1.186831 |
ENCSR000CQI - HeLa-S3 | 13.174999 |
ENCSR529JNJ - K562 | 1.382642 |
ENCSR778SIU - K562 | 1.6993779999999998 |
ENCSR780YFF - K562 | 0.535163 |
ENCSR077BPR - K562 | 0.62346 |
ENCSR908ZAS - hepatocyte | 7.5324100000000005 |
ENCSR995JXE - neural cell | 0.33198099999999997 |
ENCSR030GZQ - HepG2 | 0.543916 |
ENCSR047QHX - K562 | 0.21550300000000003 |
ENCSR778WPL - K562 | 0.81358 |
ENCSR444WHQ - skeletal muscle myoblast | 3.875494 |
ENCSR630VJN - transverse colon | 8.795688 |
ENCSR082UWF - K562 | 0.8582559999999999 |
ENCSR222LRL - K562 | 2.045571 |
