Human non-coding transcript
| Relation to reference | Potentially novel isoform (fragment) |
| Reference ENSEMBL ID | ENST00000508832 |
| Reference alias | MALAT1 |
| Biotype of reference transcript | lincRNA |
| Reference Gene ID | ENSG00000251562 |
| Transcript ID | MSTRG.22375.13 |
| Chromosome | 11 |
| Start | 65499042 |
| Stop | 65506468 |
| Strand | + |
| Exons | 2 |
| Length | 7277 nt |
| Protein coding potential | Low |
| Sample ID | Sample type | Expression (TPM) |
|---|---|---|
| ENCSR000CPJ | keratinocyte | 2299.270952 |
| ENCSR000CPQ | HeLa-S3 | 1731.715904 |
| ENCSR000CQP | SK-N-SH | 1166.740035 |
| ENCSR000CPB | endothelial cell of umbilical vein | 1082.672793 |
| ENCSR000CPX | fibroblast of lung | 1004.7172619999999 |
| ENCSR000CQD | foreskin fibroblast | 1003.354925 |
| ENCSR000CQH | endothelial cell of umbilical vein | 944.8721400000001 |
| ENCSR000CTS | SK-N-SH | 873.2182789999999 |
| ENCSR425RGZ | upper lobe of left lung | 835.943673 |
| ENCSR474TRG | esophagus squamous epithelium | 824.6242589999999 |
| ENCSR000CQG | endothelial cell of umbilical vein | 811.283046 |
| ENCSR000CTP | IMR-90 | 777.0095650000001 |
| ENCSR403SZN | transverse colon | 728.291176 |
| ENCSR000CPS | K562 | 689.150694 |
| ENCSR000CTO | MCF-7 | 688.0488849999999 |
| ENCSR000CPO | GM12878 | 679.616269 |
| ENCSR108MAU | suprapubic skin | 676.726941 |
| ENCSR485WBR | gastroesophageal sphincter | 605.622232 |
| ENCSR000CQO | keratinocyte | 592.934841 |
| ENCSR801MKV | adrenal gland | 518.646492 |
| ENCSR000CPG | K562 | 493.152667 |
| ENCSR796HLX | tibial nerve | 466.839229 |
| ENCSR000CQC | A549 | 450.313512 |
| ENCSR000CQI | HeLa-S3 | 445.591352 |
| ENCSR504NIU | subcutaneous adipose tissue | 445.539275 |
| ENCSR495HDM | prostate gland | 440.072955 |
| ENCSR991HIR | lower leg skin | 431.82687000000004 |
| ENCSR000CPI | keratinocyte | 430.459291 |
| ENCSR800WIY | transverse colon | 427.34088399999996 |
| ENCSR729CAZ | omental fat pad | 425.330375 |
| ENCSR207QGW | K562 | 423.297846 |
| ENCSR000CQJ | HeLa-S3 | 412.352056 |
| ENCSR158KFO | omental fat pad | 408.785876 |
| ENCSR244ISQ | neural progenitor cell | 397.498194 |
| ENCSR908ZAS | hepatocyte | 396.540773 |
| ENCSR000AED | GM12878 | 391.882875 |
| ENCSR000CPU | mammary epithelial cell | 390.583625 |
| ENCSR645TCG | omental fat pad | 382.497321 |
| ENCSR667JTA | MCF-7 | 380.45525499999997 |
| ENCSR560AYQ | K562 | 372.961204 |
| ENCSR313COD | upper lobe of left lung | 371.81713199999996 |
| ENCSR438YPF | breast epithelium | 371.24724100000003 |
| ENCSR675KPR | K562 | 371.235835 |
| ENCSR080HPT | omental fat pad | 369.527258 |
| ENCSR510MIA | esophagus squamous epithelium | 369.242229 |
| ENCSR000CPD | HepG2 | 356.235263 |
| ENCSR000AEM | K562 | 352.450869 |
| ENCSR648OSR | tibial nerve | 349.32579 |
| ENCSR357XTU | natural killer cell | 348.05393 |
| ENCSR379YAE | cardiac muscle cell | 332.676219 |
| ENCSR000AFA | metanephros | 331.054606 |
| ENCSR802HPM | Peyer's patch | 325.923839 |
| ENCSR146LBD | vagina | 303.84101 |
| ENCSR000CQM | K562 | 301.400794 |
| ENCSR000CPC | HepG2 | 292.968097 |
| ENCSR000CQB | MCF-7 | 290.31201400000003 |
| ENCSR898NWE | K562 | 287.370302 |
| ENCSR628JYB | K562 | 284.623788 |
| ENCSR000AAS | smooth muscle cell of trachea | 270.215172 |
| ENCSR434TEU | breast epithelium | 270.001303 |
| ENCSR527IVX | K562 | 265.173548 |
| ENCSR620LQN | esophagus muscularis mucosa | 263.391909 |
| ENCSR042GYH | ovary | 258.484777 |
| ENCSR000CQA | K562 | 254.19640299999998 |
| ENCSR648QFY | K562 | 253.413369 |
| ENCSR035SKV | gastroesophageal sphincter | 252.772558 |
| ENCSR334HNJ | K562 | 251.97260099999997 |
| ENCSR094VRQ | breast epithelium | 250.034642 |
| ENCSR239BCO | K562 | 248.31537999999998 |
| ENCSR000AAU | smooth muscle cell of the umbilical artery | 246.37596299999998 |
| ENCSR947OIM | K562 | 243.553008 |
| ENCSR312HJY | K562 | 242.90515 |
| ENCSR272UNO | tibial nerve | 242.807952 |
| ENCSR630VJN | transverse colon | 240.98987799999998 |
| ENCSR995JXE | neural cell | 240.740534 |
| ENCSR071ZLM | uterus | 240.28639900000002 |
| ENCSR878EUT | glomerular endothelial cell | 235.816644 |
| ENCSR460YCS | lower leg skin | 235.15677200000002 |
| ENCSR968WKR | bipolar neuron | 233.992311 |
| ENCSR351CNN | K562 | 231.79827799999998 |
| ENCSR000COP | foreskin fibroblast | 226.377037 |
| ENCSR000COO | fibroblast of lung | 218.465817 |
| ENCSR861QKF | CD8-positive alpha-beta T cell | 217.44984300000002 |
| ENCSR000CPN | SK-N-SH | 216.838042 |
| ENCSR858QEL | tibial nerve | 215.660088 |
| ENCSR841ADZ | ovary | 215.31142000000003 |
| ENCSR936TED | K562 | 210.226866 |
| ENCSR000AFG | skin of body | 205.308468 |
| ENCSR081EST | K562 | 202.417542 |
| ENCSR368ZRP | K562 | 201.492888 |
| ENCSR000AFN | uterus | 200.724161 |
| ENCSR031RZS | K562 | 197.880394 |
| ENCSR000CQK | HepG2 | 197.579302 |
| ENCSR936VPP | K562 | 193.660844 |
| ENCSR544SAU | Peyer's patch | 192.62254099999998 |
| ENCSR504VXC | A375 | 191.950179 |
| ENCSR771ZZL | K562 | 191.58100100000001 |
| ENCSR000CON | A549 | 187.504228 |
| ENCSR971GPJ | HT-29 | 187.468022 |
| ENCSR463JBR | CD4-positive helper T cell | 182.28362099999998 |
| ENCSR839ZDH | upper lobe of left lung | 181.656303 |
| ENCSR000AEN | K562 | 180.375727 |
| ENCSR109IQO | K562 | 177.136372 |
| ENCSR000CPL | keratinocyte | 176.46081 |
| ENCSR079IPT | K562 | 175.199929 |
| ENCSR527SSD | foreskin keratinocyte | 174.896475 |
| ENCSR611ZAL | K562 | 164.77599999999998 |
| ENCSR000CTX | pericyte cell | 158.203747 |
| ENCSR056QEW | K562 | 157.908159 |
| ENCSR000COS | GM12878 | 157.303897 |
| ENCSR000AEE | GM12878 | 152.93581899999998 |
| ENCSR201WVA | SK-MEL-5 | 152.767593 |
| ENCSR967JPI | gastrocnemius medialis | 151.193079 |
| ENCSR959LTT | foreskin keratinocyte | 147.513817 |
| ENCSR495YSS | K562 | 144.574999 |
| ENCSR961WVL | K562 | 144.04308600000002 |
| ENCSR000AFB | liver | 142.984872 |
| ENCSR812AKX | sigmoid colon | 142.65415900000002 |
| ENCSR750ETS | esophagus muscularis mucosa | 140.89852199999999 |
| ENCSR000CTM | A549 | 138.31153600000002 |
| ENCSR129RWD | K562 | 138.12849599999998 |
| ENCSR253DCB | K562 | 136.55575 |
| ENCSR719PXC | ascending aorta | 136.044567 |
| ENCSR449GLL | B cell | 135.85394499999998 |
| ENCSR904BCZ | K562 | 132.243652 |
| ENCSR000CQF | GM12878 | 129.716779 |
| ENCSR792CBM | K562 | 126.58843200000001 |
| ENCSR257NIR | Peyer's patch | 125.902368 |
| ENCSR849STR | K562 | 123.461849 |
| ENCSR149DMY | K562 | 123.34527800000001 |
| ENCSR000AEL | K562 | 122.766805 |
| ENCSR000CPR | HeLa-S3 | 122.511027 |
| ENCSR233IJT | astrocyte | 121.152409 |
| ENCSR942UNX | K562 | 121.13323700000001 |
| ENCSR529JNJ | K562 | 120.717201 |
| ENCSR944FLL | CD8-positive alpha-beta T cell | 120.611616 |
| ENCSR913CAE | K562 | 119.992453 |
| ENCSR555BCP | adrenal gland | 119.676914 |
| ENCSR952RRH | K562 | 119.299452 |
| ENCSR577XBW | K562 | 118.845548 |
| ENCSR373KOF | K562 | 118.62916000000001 |
| ENCSR113HRG | K562 | 118.284282 |
| ENCSR561CBC | K562 | 118.20828200000001 |
| ENCSR000COY | skeletal muscle myoblast | 117.913426 |
| ENCSR000CPW | fibroblast of lung | 116.60438 |
| ENCSR338CON | K562 | 115.91238100000001 |
| ENCSR916WOI | K562 | 115.32506200000002 |
| ENCSR464ADT | K562 | 115.079431 |
| ENCSR774BXV | K562 | 114.766411 |
| ENCSR361LBE | K562 | 112.70886000000002 |
| ENCSR000CQL | K562 | 112.562996 |
| ENCSR470PRV | K562 | 112.34434399999999 |
| ENCSR545MEZ | CD4-positive helper T cell | 111.422955 |
| ENCSR047EEG | K562 | 110.396147 |
| ENCSR067LLB | K562 | 110.15501699999999 |
| ENCSR344XID | K562 | 109.474129 |
| ENCSR164OCT | NCI-H460 | 108.963416 |
| ENCSR139BIJ | K562 | 108.51793400000001 |
| ENCSR629EWX | K562 | 108.502229 |
| ENCSR627NVU | K562 | 106.685034 |
| ENCSR740YMS | gastroesophageal sphincter | 106.157327 |
| ENCSR831YGP | K562 | 104.649427 |
| ENCSR827IXS | sigmoid colon | 104.445364 |
| ENCSR895BTE | K562 | 104.09695699999999 |
| ENCSR119QWQ | K562 | 103.884814 |
| ENCSR000AAV | uterine smooth muscle cell | 103.654391 |
| ENCSR000CTT | SK-N-SH | 103.058875 |
| ENCSR342EDG | K562 | 102.671181 |
| ENCSR653ZJF | transverse colon | 102.592037 |
| ENCSR586SYA | body of pancreas | 102.56130300000001 |
| ENCSR014VQS | K562 | 102.451161 |
| ENCSR302JQA | K562 | 102.306062 |
| ENCSR134JRE | K562 | 101.626926 |
| ENCSR066FZL | large intestine | 101.362515 |
| ENCSR546MBH | K562 | 101.284788 |
| ENCSR906RHU | K562 | 100.76928199999999 |
| ENCSR351OTL | esophagus squamous epithelium | 100.28824200000001 |
| ENCSR081XRA | K562 | 99.186818 |
| ENCSR000CPM | fibroblast of lung | 99.11529200000001 |
| ENCSR792XFP | K562 | 98.232414 |
| ENCSR545AIK | K562 | 96.52799300000001 |
| ENCSR001HHK | OCI-LY7 | 95.57557800000001 |
| ENCSR000CPV | skeletal muscle myoblast | 95.082349 |
| ENCSR098NHI | K562 | 94.36575699999999 |
| ENCSR000COW | H1-hESC | 94.354487 |
| ENCSR694LKY | K562 | 93.749057 |
| ENCSR165BCF | K562 | 92.787215 |
| ENCSR961YAG | K562 | 92.34411999999999 |
| ENCSR678TMV | gastrocnemius medialis | 91.590338 |
| ENCSR904CJQ | K562 | 90.88132399999999 |
| ENCSR098BUF | esophagus muscularis mucosa | 90.557017 |
| ENCSR310VND | K562 | 90.407655 |
| ENCSR000COZ | endothelial cell of umbilical vein | 90.230141 |
| ENCSR448JAM | K562 | 90.167378 |
| ENCSR528ZKN | gastroesophageal sphincter | 89.807634 |
| ENCSR246SOU | K562 | 89.16252800000001 |
| ENCSR450BNZ | Peyer's patch | 88.73706700000001 |
| ENCSR256PLH | K562 | 87.890602 |
| ENCSR369RVN | cardiac ventricle fibroblast | 86.861766 |
| ENCSR000AFI | stomach | 86.731768 |
| ENCSR245BNJ | K562 | 86.66343499999999 |
| ENCSR000KYM | K562 | 85.592577 |
| ENCSR325OOM | K562 | 84.86496600000001 |
| ENCSR718EWL | K562 | 84.59066899999999 |
| ENCSR182CBU | esophagus muscularis mucosa | 84.277896 |
| ENCSR911DGK | K562 | 84.087284 |
| ENCSR000CQQ | H1-hESC | 83.566576 |
| ENCSR481YXD | K562 | 83.094475 |
| ENCSR925RNE | K562 | 82.59291800000001 |
| ENCSR000CPH | K562 | 82.310636 |
| ENCSR000CPT | MCF-7 | 81.71830200000001 |
| ENCSR000AAI | dermis blood vessel endothelial cell | 80.599179 |
| ENCSR671IYC | body of pancreas | 80.318928 |
| ENCSR678MVE | K562 | 79.728983 |
| ENCSR395FYF | K562 | 79.47417 |
| ENCSR034RPU | foreskin keratinocyte | 79.18037 |
| ENCSR084SCN | K562 | 78.842729 |
| ENCSR000CQE | GM12878 | 78.841722 |
| ENCSR492BKM | K562 | 78.636228 |
| ENCSR660ETT | K562 | 77.779915 |
| ENCSR314LXG | Karpas-422 | 77.49544200000001 |
| ENCSR732ICL | K562 | 76.216973 |
| ENCSR778SIU | K562 | 75.486149 |
| ENCSR482VRI | small intestine | 75.28185699999999 |
| ENCSR066VOO | K562 | 75.178312 |
| ENCSR205VSQ | K562 | 74.897182 |
| ENCSR000CTQ | IMR-90 | 73.964815 |
| ENCSR420NLC | PC-3 | 73.652518 |
| ENCSR560RSZ | K562 | 73.520284 |
| ENCSR398GHW | K562 | 72.472576 |
| ENCSR504QMK | right lobe of liver | 71.933421 |
| ENCSR268JDD | K562 | 71.135834 |
| ENCSR029LGJ | K562 | 70.56891 |
| ENCSR330KHN | HepG2 | 70.473911 |
| ENCSR671WMH | subcutaneous adipose tissue | 69.892125 |
| ENCSR234YMW | K562 | 69.365121 |
| ENCSR312SRB | K562 | 69.206024 |
| ENCSR201WFU | K562 | 69.128066 |
| ENCSR000CQR | H1-hESC | 68.69131999999999 |
| ENCSR332DBS | LHCN-M2 | 68.31002600000001 |
| ENCSR978CSQ | K562 | 68.165718 |
| ENCSR321PGV | lower leg skin | 68.081047 |
| ENCSR717SJA | K562 | 67.77680500000001 |
| ENCSR608IAI | K562 | 67.519448 |
| ENCSR000AEU | liver | 67.320486 |
| ENCSR891AXF | K562 | 66.610731 |
| ENCSR468ION | HepG2 | 66.48943299999999 |
| ENCSR905LVO | CD14-positive monocyte | 66.405336 |
| ENCSR000COT | H1-hESC | 63.560483999999995 |
| ENCSR362XMY | K562 | 63.254008 |
| ENCSR048BWH | K562 | 63.16360699999999 |
| ENCSR810FHY | K562 | 62.913336 |
| ENCSR606QIX | K562 | 62.812402 |
| ENCSR853WOM | stomach | 62.720533999999994 |
| ENCSR000AAM | pulmonary artery endothelial cell | 62.499042 |
| ENCSR143UET | K562 | 62.47063000000001 |
| ENCSR408SDL | K562 | 62.033489 |
| ENCSR000AHH | heart | 61.93409499999999 |
| ENCSR958NDU | K562 | 61.2353 |
| ENCSR661HEL | K562 | 60.872432999999994 |
| ENCSR812EIA | K562 | 60.418154 |
| ENCSR331DUD | K562 | 60.373534 |
| ENCSR885YOI | K562 | 59.176767000000005 |
| ENCSR410ZPU | K562 | 58.306738 |
| ENCSR000CTK | IMR-90 | 58.020164 |
| ENCSR573UBF | HepG2 | 57.952236 |
| ENCSR181RLB | K562 | 57.885059 |
| ENCSR232XRZ | K562 | 57.806862 |
| ENCSR000CPZ | K562 | 57.418802 |
| ENCSR438MDN | K562 | 56.621502 |
| ENCSR004RGI | K562 | 56.368145999999996 |
| ENCSR000COQ | GM12878 | 56.067221999999994 |
| ENCSR410MIQ | K562 | 55.854211 |
| ENCSR815CVQ | K562 | 55.11594300000001 |
| ENCSR117WLY | K562 | 54.934084999999996 |
| ENCSR584LDM | K562 | 54.235891 |
| ENCSR000CUO | mesenchymal stem cell of Wharton's jelly | 54.195705000000004 |
| ENCSR809ISU | K562 | 53.009904000000006 |
| ENCSR450ENK | suprapubic skin | 52.45509200000001 |
| ENCSR571RXE | right atrium auricular region | 52.369408 |
| ENCSR850PWM | K562 | 51.725164 |
| ENCSR296PMS | stomach | 51.634108000000005 |
| ENCSR907UTB | K562 | 51.542358 |
| ENCSR964YTW | HepG2 | 50.997587 |
| ENCSR783YSQ | K562 | 50.902919 |
| ENCSR880EGO | SJSA1 | 50.546973 |
| ENCSR605MFS | K562 | 48.948934 |
| ENCSR669KQU | SK-MEL-5 | 48.83175 |
| ENCSR000AAN | smooth muscle cell of the pulmonary artery | 47.71024 |
| ENCSR973QSV | K562 | 47.232803999999994 |
| ENCSR624OUI | K562 | 46.490147 |
| ENCSR231DXJ | K562 | 46.395531 |
| ENCSR783LUA | K562 | 46.095714 |
| ENCSR780YFF | K562 | 45.855612 |
| ENCSR000AFK | thyroid gland | 45.761753999999996 |
| ENCSR580GSX | A172 | 45.597762 |
| ENCSR047AJA | K562 | 45.50627 |
| ENCSR373BDG | kidney epithelial cell | 45.436096 |
| ENCSR995RPB | HepG2 | 44.768499 |
| ENCSR101OPF | K562 | 44.660340999999995 |
| ENCSR188IPO | K562 | 44.266131 |
| ENCSR232CPD | K562 | 43.525555 |
| ENCSR286OKW | K562 | 42.672733 |
| ENCSR746EKS | HepG2 | 42.453779 |
| ENCSR620PUP | K562 | 41.792819 |
| ENCSR354QPN | esophagus squamous epithelium | 41.716609999999996 |
| ENCSR000COX | mammary epithelial cell | 41.468697999999996 |
| ENCSR074UZM | HepG2 | 41.383086999999996 |
| ENCSR000CUJ | fibroblast of the aortic adventitia | 40.804099 |
| ENCSR398HXV | K562 | 40.603049 |
| ENCSR568YRP | SJCRH30 | 40.558296999999996 |
| ENCSR310FIS | MCF-7 | 40.224496 |
| ENCSR082YGI | HepG2 | 39.983244 |
| ENCSR812TLY | K562 | 39.866919 |
| ENCSR391VGU | heart left ventricle | 39.498740000000005 |
| ENCSR143COQ | K562 | 39.394455 |
| ENCSR067UNX | HT1080 | 39.088128999999995 |
| ENCSR684HTV | HepG2 | 38.783198999999996 |
| ENCSR000YYN | K562 | 38.365969 |
| ENCSR647NYX | HepG2 | 38.253429 |
| ENCSR457ENP | right atrium auricular region | 38.112654 |
| ENCSR602AWR | K562 | 38.044979 |
| ENCSR891DYO | K562 | 37.865660999999996 |
| ENCSR094GVZ | sigmoid colon | 37.629681 |
| ENCSR278CHI | HepG2 | 37.535318 |
| ENCSR110BDY | cardiac atrium fibroblast | 37.341570000000004 |
| ENCSR064DXG | HepG2 | 37.052678 |
| ENCSR822SUG | airway epithelial cell | 36.728894 |
| ENCSR169QQW | K562 | 36.165775 |
| ENCSR406SAW | upper lobe of left lung | 35.833273999999996 |
| ENCSR448DCX | urinary bladder | 34.835899 |
| ENCSR309PPC | K562 | 34.829347 |
| ENCSR697GLD | K562 | 34.792275 |
| ENCSR227AVS | K562 | 34.635016 |
| ENCSR007XKL | K562 | 34.459174 |
| ENCSR715XZS | K562 | 34.224038 |
| ENCSR047IUS | K562 | 34.201439 |
| ENCSR667RIA | HepG2 | 33.994338 |
| ENCSR511SYK | HepG2 | 33.902938 |
| ENCSR191VWK | K562 | 33.392747 |
| ENCSR000AEC | GM12878 | 33.025942 |
| ENCSR118KUN | HepG2 | 32.802151 |
| ENCSR000AAR | tracheal epithelial cell | 32.601432 |
| ENCSR023HWI | K562 | 32.582283000000004 |
| ENCSR597XHH | HepG2 | 32.398941 |
| ENCSR000CPY | K562 | 32.365596000000004 |
| ENCSR576GOW | HepG2 | 32.246928000000004 |
| ENCSR060KRD | K562 | 32.013343 |
| ENCSR210KJB | K562 | 31.754213 |
| ENCSR385UPQ | K562 | 31.611611 |
| ENCSR667PLJ | K562 | 31.610235999999997 |
| ENCSR362HMX | pericardium fibroblast | 31.525706 |
| ENCSR118EFE | K562 | 31.483238 |
| ENCSR823WTA | K562 | 31.190333000000003 |
| ENCSR853ZJS | HepG2 | 31.178328999999998 |
| ENCSR919MZM | endometrial microvascular endothelial cells | 30.79038 |
| ENCSR118XYK | K562 | 30.493999 |
| ENCSR708VVE | subcutaneous adipose tissue | 30.330076000000002 |
| ENCSR000AEV | urinary bladder | 30.0883 |
| ENCSR000COK | K562 | 30.032792999999998 |
| ENCSR118TVR | epithelial cell of proximal tubule | 29.816813 |
| ENCSR861ENA | HepG2 | 29.59794 |
| ENCSR494UDF | K562 | 29.578403 |
| ENCSR471GIS | HepG2 | 29.390776000000002 |
| ENCSR306EIU | K562 | 29.307358 |
| ENCSR052IYH | HepG2 | 29.158413 |
| ENCSR517JHY | K562 | 28.8668 |
| ENCSR984CLJ | K562 | 28.508132 |
| ENCSR624FBY | HepG2 | 28.292578000000002 |
| ENCSR957EEG | HepG2 | 28.249715999999996 |
| ENCSR680USE | hair follicular keratinocyte | 27.989008000000002 |
| ENCSR226KML | right lobe of liver | 27.95164 |
| ENCSR485ZTC | HepG2 | 27.856396999999998 |
| ENCSR105OXX | HepG2 | 27.561465000000002 |
| ENCSR148MQK | HepG2 | 27.172340000000002 |
| ENCSR945GUR | K562 | 27.001613 |
| ENCSR611LQB | K562 | 26.792561 |
| ENCSR533HXS | HepG2 | 26.729840000000003 |
| ENCSR634KBO | K562 | 26.685 |
| ENCSR436QDU | heart left ventricle | 26.682053999999997 |
| ENCSR874ZLI | K562 | 26.67907 |
| ENCSR850CKU | HepG2 | 26.536383 |
| ENCSR880DEH | HepG2 | 26.462654999999998 |
| ENCSR136WGP | SK-N-DZ | 26.336384000000002 |
| ENCSR815UVL | mammary microvascular endothelial cell | 26.328208 |
| ENCSR674KDQ | HepG2 | 26.316290000000002 |
| ENCSR165VBD | K562 | 26.314645000000002 |
| ENCSR807ODB | HepG2 | 26.261914 |
| ENCSR222COT | K562 | 26.200535000000002 |
| ENCSR000AEF | GM12878 | 26.155483 |
| ENCSR318OXM | HepG2 | 26.1549 |
| ENCSR147ZBD | HepG2 | 26.102903 |
| ENCSR000COV | H1-hESC | 26.098249 |
| ENCSR745WVZ | K562 | 25.685451999999998 |
| ENCSR424YSV | HepG2 | 25.655914000000003 |
| ENCSR269HQA | K562 | 25.516223 |
| ENCSR828TEI | myotube | 25.443409 |
| ENCSR712CSN | K562 | 25.421098 |
| ENCSR017PRS | HepG2 | 25.407127 |
| ENCSR116YMU | HepG2 | 25.218618 |
| ENCSR030ARO | HepG2 | 25.054485999999997 |
| ENCSR000AEO | K562 | 25.04561 |
| ENCSR295XKC | HepG2 | 24.904801000000003 |
| ENCSR708GKW | HepG2 | 24.875845 |
| ENCSR840QFR | HepG2 | 24.807643 |
| ENCSR558XNA | K562 | 24.526473 |
| ENCSR710NWE | HepG2 | 24.407435 |
| ENCSR927SLP | HepG2 | 24.329815 |
| ENCSR898OPN | K562 | 24.304562 |
| ENCSR334BTA | K562 | 24.27896 |
| ENCSR963RLK | K562 | 24.206229 |
| ENCSR174OYC | K562 | 24.191705 |
| ENCSR570CWH | HepG2 | 24.175621 |
| ENCSR296ERI | HepG2 | 23.579093 |
| ENCSR535VTR | HT1080 | 23.575845 |
| ENCSR547NWD | HepG2 | 23.52355 |
| ENCSR330YOU | HepG2 | 23.195472 |
| ENCSR696LLZ | HepG2 | 23.161651000000003 |
| ENCSR927JXU | HepG2 | 23.115769 |
| ENCSR618IQH | K562 | 23.088816 |
| ENCSR910YNJ | HepG2 | 22.982148000000002 |
| ENCSR409CSO | HepG2 | 22.904448000000002 |
| ENCSR840QOH | HepG2 | 22.719619 |
| ENCSR454KYR | K562 | 22.61851 |
| ENCSR000CPE | HepG2 | 22.587723999999998 |
| ENCSR538QOG | HepG2 | 22.559419000000002 |
| ENCSR009PPI | HepG2 | 22.556788 |
| ENCSR631RFX | K562 | 22.453057 |
| ENCSR998MZP | HepG2 | 22.411355 |
| ENCSR094KBY | HepG2 | 22.194351 |
| ENCSR040FSN | K562 | 22.177098 |
| ENCSR835RMN | K562 | 22.136198999999998 |
| ENCSR193FFA | HepG2 | 22.068101000000002 |
| ENCSR410UHJ | HepG2 | 22.040746 |
| ENCSR754RJA | K562 | 22.014172 |
| ENCSR478FJK | HepG2 | 21.832222 |
| ENCSR998RZI | HepG2 | 21.690843 |
| ENCSR237IWZ | HepG2 | 21.523413 |
| ENCSR496ETJ | HepG2 | 21.470805 |
| ENCSR000CQT | HeLa-S3 | 21.411781 |
| ENCSR695XOD | HepG2 | 21.398075 |
| ENCSR455VZH | HepG2 | 21.267085 |
| ENCSR312SFA | HepG2 | 21.1907 |
| ENCSR770OWW | K562 | 21.16615 |
| ENCSR850FEH | HepG2 | 21.147493 |
| ENCSR914WQV | HepG2 | 21.046504000000002 |
| ENCSR894WMQ | myocyte | 20.731728 |
| ENCSR838SMC | HepG2 | 20.721049 |
| ENCSR000CPP | HeLa-S3 | 20.66301 |
| ENCSR728BOL | HepG2 | 20.662589 |
| ENCSR000COR | GM12878 | 20.649528 |
| ENCSR732IYM | HepG2 | 20.564024 |
| ENCSR939ZRA | HepG2 | 20.510803 |
| ENCSR945UYL | HepG2 | 20.477895999999998 |
| ENCSR210DML | HepG2 | 20.474104999999998 |
| ENCSR281IUF | K562 | 20.338124 |
| ENCSR269SJB | HepG2 | 20.255682 |
| ENCSR674KEK | HepG2 | 20.25504 |
| ENCSR185JGT | HepG2 | 20.202295 |
| ENCSR711ZJQ | HepG2 | 20.072360999999997 |
| ENCSR528ASX | K562 | 20.0679 |
| ENCSR180XTP | HepG2 | 19.863652 |
| ENCSR883BXR | HepG2 | 19.829979 |
| ENCSR524YXQ | K562 | 19.772201000000003 |
| ENCSR529QEZ | HepG2 | 19.597089 |
| ENCSR153GKS | HepG2 | 19.584118 |
| ENCSR874DVZ | K562 | 19.568729 |
| ENCSR279HMU | HepG2 | 19.427395 |
| ENCSR942MBU | HepG2 | 19.426392 |
| ENCSR092WKG | K562 | 19.354793 |
| ENCSR660MZN | HepG2 | 19.347271 |
| ENCSR610AEI | HepG2 | 19.267295999999998 |
| ENCSR347ZHQ | HepG2 | 19.255132999999997 |
| ENCSR076PMZ | K562 | 19.244632 |
| ENCSR222CSF | HepG2 | 19.218951 |
| ENCSR322XVS | K562 | 19.216147 |
| ENCSR572AMC | HepG2 | 19.170108 |
| ENCSR643UFV | HepG2 | 18.787623 |
| ENCSR635FRH | HepG2 | 18.529806 |
| ENCSR716WZH | HepG2 | 18.474546 |
| ENCSR778AJO | HepG2 | 18.467909 |
| ENCSR067AUG | HepG2 | 18.359541 |
| ENCSR995ZGJ | HepG2 | 18.210729 |
| ENCSR720BPO | HepG2 | 18.200471 |
| ENCSR997HCQ | HepG2 | 18.179804 |
| ENCSR829EFL | K562 | 18.170752 |
| ENCSR634KHL | HepG2 | 18.159361999999998 |
| ENCSR305XWT | HepG2 | 18.040945 |
| ENCSR945XKW | HepG2 | 17.849854 |
| ENCSR781YNI | HepG2 | 17.757217999999998 |
| ENCSR046XHI | ovary | 17.733129 |
| ENCSR639LKS | HepG2 | 17.496833 |
| ENCSR424JSU | HepG2 | 17.252584 |
| ENCSR906WTM | HepG2 | 17.228054 |
| ENCSR492UFS | HepG2 | 16.944913 |
| ENCSR182DAW | HepG2 | 16.896273 |
| ENCSR028ITN | HepG2 | 16.858949 |
| ENCSR313CHR | HepG2 | 16.854165 |
| ENCSR572FFX | K562 | 16.85161 |
| ENCSR871BXO | HepG2 | 16.850197 |
| ENCSR744YVR | HepG2 | 16.826627 |
| ENCSR137HKS | K562 | 16.821204 |
| ENCSR354XQY | HepG2 | 16.789011 |
| ENCSR622MCX | HepG2 | 16.787997 |
| ENCSR921KDS | K562 | 16.706904 |
| ENCSR784FTX | HepG2 | 16.669497 |
| ENCSR003EKR | HepG2 | 16.6619 |
| ENCSR532ZPP | HepG2 | 16.570829 |
| ENCSR155BMF | HepG2 | 16.568573 |
| ENCSR563YIS | K562 | 16.534206 |
| ENCSR597IYB | HepG2 | 16.412692 |
| ENCSR815JDY | HepG2 | 16.400685 |
| ENCSR000AAL | nasal cavity respiratory epithelium epithelial cell of viscerocranial mucosa | 16.374116 |
| ENCSR444WHQ | skeletal muscle myoblast | 16.327498000000002 |
| ENCSR057GCF | HepG2 | 16.231427 |
| ENCSR155EZL | K562 | 16.08889 |
| ENCSR681SMT | HepG2 | 16.083998 |
| ENCSR300IEW | HepG2 | 16.001398000000002 |
