Human non-coding transcript
Relation to reference | Potentially novel isoform (fragment) |
Reference ENSEMBL ID | ENST00000619449 |
Reference alias | MALAT1 |
Biotype of reference transcript | lincRNA |
Reference Gene ID | ENSG00000251562 |
Transcript ID | MSTRG.22375.2 |
Chromosome | 11 |
Start | 65497766 |
Stop | 65506510 |
Strand | + |
Exons | 4 |
Length | 7653 nt |
Protein coding potential | Low |
Sample ID | Sample type | Expression (TPM) |
---|---|---|
ENCSR000CPY | K562 | 2607.787941 |
ENCSR450ENK | suprapubic skin | 1488.42257 |
ENCSR551NII | lower leg skin | 1401.924307 |
ENCSR106SZN | spleen | 1292.228142 |
ENCSR000CUJ | fibroblast of the aortic adventitia | 1230.6799230000001 |
ENCSR900SGE | spleen | 1202.8925789999998 |
ENCSR406SAW | upper lobe of left lung | 1037.343226 |
ENCSR330UMQ | spleen | 1008.9030859999999 |
ENCSR857WJK | sigmoid colon | 971.4050289999999 |
ENCSR194HVU | spleen | 912.4429849999999 |
ENCSR995JXE | neural cell | 911.293882 |
ENCSR471RUK | stomach | 874.387435 |
ENCSR862RGX | suprapubic skin | 854.9432449999999 |
ENCSR671WMH | subcutaneous adipose tissue | 848.0625369999999 |
ENCSR800WIY | transverse colon | 762.642751 |
ENCSR802HPM | Peyer's patch | 741.201431 |
ENCSR000AFI | stomach | 740.896594 |
ENCSR000CPJ | keratinocyte | 715.99106 |
ENCSR630VJN | transverse colon | 711.99175 |
ENCSR837ZLY | thoracic aorta | 709.379324 |
ENCSR653ZJF | transverse colon | 660.6365509999999 |
ENCSR000AHH | heart | 642.619236 |
ENCSR480SLD | suprapubic skin | 619.997338 |
ENCSR000CVT | GM12878 | 607.7143440000001 |
ENCSR708VVE | subcutaneous adipose tissue | 541.421671 |
ENCSR586SYA | body of pancreas | 535.363187 |
ENCSR052FJA | smooth muscle cell | 513.5404900000001 |
ENCSR000CUE | articular chondrocyte of knee joint | 500.566621 |
ENCSR991HIR | lower leg skin | 484.943943 |
ENCSR000CQA | K562 | 471.44595400000003 |
ENCSR701TST | prostate gland | 459.90519800000004 |
ENCSR000AEU | liver | 456.44867300000004 |
ENCSR827IXS | sigmoid colon | 453.55634699999996 |
ENCSR544SAU | Peyer's patch | 424.06565 |
ENCSR000AEZ | heart | 423.22908600000005 |
ENCSR729CAZ | omental fat pad | 414.049929 |
ENCSR150QJY | subcutaneous adipose tissue | 404.49807400000003 |
ENCSR894WMQ | myocyte | 403.900052 |
ENCSR000CTZ | mesenchymal stem cell of adipose | 393.287691 |
ENCSR000AFN | uterus | 377.53256600000003 |
ENCSR000CUN | mammary epithelial cell | 370.769971 |
ENCSR296PMS | stomach | 352.046437 |
ENCSR000AEW | cerebellum | 334.950662 |
ENCSR000CPB | endothelial cell of umbilical vein | 329.558001 |
ENCSR321PGV | lower leg skin | 327.478755 |
ENCSR403SZN | transverse colon | 314.30623199999997 |
ENCSR528ZKN | gastroesophageal sphincter | 304.88324500000004 |
ENCSR201WVA | SK-MEL-5 | 304.455581 |
ENCSR495HDM | prostate gland | 293.895762 |
ENCSR000AFG | skin of body | 290.95442099999997 |
ENCSR146LBD | vagina | 286.485143 |
ENCSR257NIR | Peyer's patch | 266.404589 |
ENCSR000AFH | spinal cord | 260.461829 |
ENCSR379YAE | cardiac muscle cell | 259.927023 |
ENCSR094GVZ | sigmoid colon | 250.261749 |
ENCSR000CUB | hair follicle dermal papilla cell | 250.07233300000001 |
ENCSR000CUD | mesenchymal stem cell of the bone marrow | 235.978685 |
ENCSR504NIU | subcutaneous adipose tissue | 229.495577 |
ENCSR460YCS | lower leg skin | 227.70421800000003 |
ENCSR000CUK | thoracic aorta endothelial cell | 225.582033 |
ENCSR000CPT | MCF-7 | 223.754969 |
ENCSR354QPN | esophagus squamous epithelium | 212.97837 |
ENCSR000AAN | smooth muscle cell of the pulmonary artery | 202.956758 |
ENCSR113HQM | uterus | 202.80006699999998 |
ENCSR000AEV | urinary bladder | 197.012884 |
ENCSR510MIA | esophagus squamous epithelium | 186.103939 |
ENCSR000CUH | fibroblast of dermis | 173.248381 |
ENCSR080HPT | omental fat pad | 171.884324 |
ENCSR485WBR | gastroesophageal sphincter | 169.50672600000001 |
ENCSR796HLX | tibial nerve | 167.827085 |
ENCSR457ENP | right atrium auricular region | 167.085964 |
ENCSR000CTX | pericyte cell | 166.304039 |
ENCSR000AFE | parietal lobe | 164.468602 |
ENCSR334HNJ | K562 | 162.787227 |
ENCSR719PXC | ascending aorta | 159.680733 |
ENCSR000CTK | IMR-90 | 159.016073 |
ENCSR244ISQ | neural progenitor cell | 157.666648 |
ENCSR000CUO | mesenchymal stem cell of Wharton's jelly | 156.91976100000002 |
ENCSR527SSD | foreskin keratinocyte | 156.68854299999998 |
ENCSR474TRG | esophagus squamous epithelium | 155.878615 |
ENCSR645TCG | omental fat pad | 155.64676599999999 |
ENCSR000AAA | aortic smooth muscle cell | 148.240872 |
ENCSR628JYB | K562 | 140.700827 |
ENCSR000CQO | keratinocyte | 139.687647 |
ENCSR292TAP | neural cell | 139.13548799999998 |
ENCSR226KML | right lobe of liver | 137.792803 |
ENCSR000AFJ | temporal lobe | 135.735675 |
ENCSR000CPO | GM12878 | 134.889454 |
ENCSR000CUF | osteoblast | 129.707594 |
ENCSR094VRQ | breast epithelium | 129.053499 |
ENCSR391VGU | heart left ventricle | 128.965484 |
ENCSR207QGW | K562 | 122.338683 |
ENCSR754WLW | adrenal gland | 113.610206 |
ENCSR801MKV | adrenal gland | 112.371532 |
ENCSR000CPR | HeLa-S3 | 110.06766699999999 |
ENCSR908ZAS | hepatocyte | 109.108276 |
ENCSR967JPI | gastrocnemius medialis | 109.093853 |
ENCSR000AFB | liver | 108.56688500000001 |
ENCSR959LTT | foreskin keratinocyte | 107.988552 |
ENCSR000AAQ | renal cortical epithelial cell | 107.31738100000001 |
ENCSR841ADZ | ovary | 107.10355200000001 |
ENCSR898NWE | K562 | 106.079982 |
ENCSR164OCT | NCI-H460 | 103.92134300000001 |
ENCSR571RXE | right atrium auricular region | 103.82208100000001 |
ENCSR000AFD | occipital lobe | 103.79983 |
ENCSR067UNX | HT1080 | 101.33624300000001 |
ENCSR968WKR | bipolar neuron | 99.093374 |
ENCSR495YSS | K562 | 98.35736800000001 |
ENCSR239BCO | K562 | 96.832628 |
ENCSR000AEX | diencephalon | 96.43845999999999 |
ENCSR158KFO | omental fat pad | 94.280259 |
ENCSR504QMK | right lobe of liver | 93.983773 |
ENCSR438YPF | breast epithelium | 93.83134 |
ENCSR648OSR | tibial nerve | 87.933571 |
ENCSR000CUQ | melanocyte of skin | 87.34246 |
ENCSR000CUI | skeletal muscle satellite cell | 85.32743 |
ENCSR255NYQ | SK-N-DZ | 81.874528 |
ENCSR368ZRP | K562 | 80.566887 |
ENCSR071ZLM | uterus | 79.999894 |
ENCSR750ETS | esophagus muscularis mucosa | 77.788511 |
ENCSR314LXG | Karpas-422 | 73.945989 |
ENCSR000AFK | thyroid gland | 73.140024 |
ENCSR000AAS | smooth muscle cell of trachea | 72.554662 |
ENCSR000CPG | K562 | 69.1475 |
ENCSR938LSP | GM23338 | 69.026158 |
ENCSR000CQM | K562 | 66.096663 |
ENCSR000AAL | nasal cavity respiratory epithelium epithelial cell of viscerocranial mucosa | 65.32589300000001 |
ENCSR000CUL | fibroblast of villous mesenchyme | 65.030397 |
ENCSR272UNO | tibial nerve | 63.988822 |
ENCSR313COD | upper lobe of left lung | 62.108043 |
ENCSR000CQI | HeLa-S3 | 59.796867000000006 |
ENCSR671IYC | body of pancreas | 59.532456 |
ENCSR822SUG | airway epithelial cell | 58.701905000000004 |
ENCSR000CUR | melanocyte of skin | 58.364192 |
ENCSR136WGP | SK-N-DZ | 57.59611700000001 |
ENCSR797BPP | fibroblast of arm | 56.840194999999994 |
ENCSR812AKX | sigmoid colon | 55.712766 |
ENCSR669KQU | SK-MEL-5 | 55.519966000000004 |
ENCSR000COO | fibroblast of lung | 55.20245 |
ENCSR732ICL | K562 | 54.884727000000005 |
ENCSR000AFA | metanephros | 54.826949 |
ENCSR000AAU | smooth muscle cell of the umbilical artery | 52.118563 |
ENCSR332DBS | LHCN-M2 | 51.446727 |
ENCSR436QDU | heart left ventricle | 51.38276 |
ENCSR470PRV | K562 | 51.247307 |
ENCSR434TEU | breast epithelium | 48.481127 |
ENCSR312HJY | K562 | 47.491203999999996 |
ENCSR035SKV | gastroesophageal sphincter | 47.273854 |
ENCSR000CPZ | K562 | 47.024631 |
ENCSR450BNZ | Peyer's patch | 46.666235 |
ENCSR000CON | A549 | 44.617602000000005 |
ENCSR858QEL | tibial nerve | 43.679828 |
ENCSR000CPI | keratinocyte | 43.102458 |
ENCSR000CPH | K562 | 42.727876 |
ENCSR740YMS | gastroesophageal sphincter | 42.72033 |
ENCSR481YXD | K562 | 42.573112 |
ENCSR568YRP | SJCRH30 | 41.984398 |
ENCSR878EUT | glomerular endothelial cell | 40.675717999999996 |
ENCSR000COQ | GM12878 | 40.540447 |
ENCSR369RVN | cardiac ventricle fibroblast | 40.415914 |
ENCSR678TMV | gastrocnemius medialis | 40.402941999999996 |
ENCSR042GYH | ovary | 40.122262 |
ENCSR031RZS | K562 | 39.31773 |
ENCSR182CBU | esophagus muscularis mucosa | 38.37126 |
ENCSR000AEC | GM12878 | 38.100071 |
ENCSR620LQN | esophagus muscularis mucosa | 37.593942 |
ENCSR000CUG | vein endothelial cell | 37.32942 |
ENCSR373BDG | kidney epithelial cell | 36.515553999999995 |
ENCSR667JTA | MCF-7 | 35.907401 |
ENCSR000CTO | MCF-7 | 35.50851 |
ENCSR081EST | K562 | 35.152513 |
ENCSR001HHK | OCI-LY7 | 34.406974 |
ENCSR609NZM | gastrocnemius medialis | 33.785409 |
ENCSR098BUF | esophagus muscularis mucosa | 32.839523 |
ENCSR000AAV | uterine smooth muscle cell | 32.613903 |
ENCSR108MAU | suprapubic skin | 32.162158000000005 |
ENCSR000AFF | skeletal muscle tissue | 32.064741 |
ENCSR580GSX | A172 | 31.7331 |
ENCSR139BIJ | K562 | 31.61542 |
ENCSR936TED | K562 | 31.343146 |
ENCSR000AAM | pulmonary artery endothelial cell | 30.955222999999997 |
ENCSR000CTQ | IMR-90 | 30.042799 |
ENCSR000CPN | SK-N-SH | 29.915915999999996 |
ENCSR000AEN | K562 | 29.839475 |
ENCSR696SMK | M059J | 28.087602 |
ENCSR000CTP | IMR-90 | 27.372458 |
ENCSR752UNJ | stomach | 26.293463 |
ENCSR351OTL | esophagus squamous epithelium | 25.324409 |
ENCSR000AAJ | dermis lymphatic vessel endothelial cell | 25.280491 |
ENCSR771ZZL | K562 | 25.122927999999998 |
ENCSR000AEY | frontal cortex | 25.074207 |
ENCSR942UNX | K562 | 25.022388 |
ENCSR000CTM | A549 | 24.035552 |
ENCSR000AEL | K562 | 23.835344 |
ENCSR625QJI | NCI-H460 | 23.823753 |
ENCSR839ZDH | upper lobe of left lung | 23.646415 |
ENCSR880EGO | SJSA1 | 22.906419 |
ENCSR000CUM | subcutaneous preadipocyte | 21.759411 |
ENCSR971GPJ | HT-29 | 21.024416 |
ENCSR000CPC | HepG2 | 20.867348 |
ENCSR118TVR | epithelial cell of proximal tubule | 20.224556 |
ENCSR420NLC | PC-3 | 20.0051 |
ENCSR560AYQ | K562 | 19.011126 |
ENCSR034RPU | foreskin keratinocyte | 18.367867999999998 |
ENCSR000CPL | keratinocyte | 18.132003 |
ENCSR000AEM | K562 | 17.684359 |
ENCSR905LVO | CD14-positive monocyte | 17.620210999999998 |
ENCSR014VQS | K562 | 17.363453 |
ENCSR000COZ | endothelial cell of umbilical vein | 16.88084 |
ENCSR000CQF | GM12878 | 16.736882 |
ENCSR680USE | hair follicular keratinocyte | 16.543919 |
ENCSR198TKA | mesangial cell | 16.516344 |
ENCSR110BDY | cardiac atrium fibroblast | 16.270319 |
ENCSR425RGZ | upper lobe of left lung | 15.947223000000001 |
ENCSR351CNN | K562 | 15.605553 |
ENCSR620NSN | bronchus fibroblast of lung | 15.587717000000001 |
ENCSR000AAI | dermis blood vessel endothelial cell | 14.570734 |
ENCSR919MZM | endometrial microvascular endothelial cells | 14.237023 |
ENCSR000AED | GM12878 | 14.144482 |
ENCSR828TEI | myotube | 13.172270000000001 |
ENCSR663WGC | mesenchymal stem cell | 13.072675 |
ENCSR000CUA | hematopoietic multipotent progenitor cell | 13.070339 |
ENCSR357XTU | natural killer cell | 12.498823 |
ENCSR897KTO | epithelial cell of alveolus of lung | 12.436417 |
ENCSR000AAR | tracheal epithelial cell | 12.04155 |
ENCSR449GLL | B cell | 11.964788 |
ENCSR275ZLF | mesenchymal stem cell | 11.387035000000001 |
ENCSR919QJT | H4 | 11.106432 |
ENCSR000CPS | K562 | 10.754421 |
ENCSR000CTS | SK-N-SH | 10.697692 |
ENCSR504VXC | A375 | 9.958428 |
ENCSR079IPT | K562 | 9.680608 |
ENCSR000CQH | endothelial cell of umbilical vein | 9.668018 |
ENCSR947OIM | K562 | 9.038758999999999 |
ENCSR572EET | neural stem progenitor cell | 8.90452 |
ENCSR535VTR | HT1080 | 8.693738 |
ENCSR648QFY | K562 | 8.654691 |
ENCSR362HMX | pericardium fibroblast | 8.387091 |
ENCSR444WHQ | skeletal muscle myoblast | 8.257797 |
ENCSR246SOU | K562 | 8.085042999999999 |
ENCSR977XUX | neural stem progenitor cell | 7.993386999999999 |
ENCSR952RRH | K562 | 7.789469 |
ENCSR000COV | H1-hESC | 7.7703679999999995 |
ENCSR978CSQ | K562 | 7.593596000000001 |
ENCSR861QKF | CD8-positive alpha-beta T cell | 7.401283 |
ENCSR810FHY | K562 | 7.311043 |
ENCSR000AEF | GM12878 | 6.984063000000001 |
ENCSR046XHI | ovary | 6.9507270000000005 |
ENCSR718EWL | K562 | 6.9266119999999995 |
ENCSR815UVL | mammary microvascular endothelial cell | 6.884496 |
ENCSR792CBM | K562 | 6.8682229999999995 |
ENCSR129RWD | K562 | 6.632939 |
ENCSR330KHN | HepG2 | 6.318792 |
ENCSR561CBC | K562 | 6.0066120000000005 |
ENCSR320BRR | RPMI-7951 | 5.949367 |
ENCSR056QEW | K562 | 5.874173000000001 |
ENCSR853WOM | stomach | 5.494326 |
ENCSR165BCF | K562 | 5.4544120000000005 |
ENCSR961WVL | K562 | 5.387525 |
ENCSR482VRI | small intestine | 5.3727 |
ENCSR463JBR | CD4-positive helper T cell | 5.3657379999999995 |
ENCSR611ZAL | K562 | 5.26627 |
ENCSR066FZL | large intestine | 5.181098 |
ENCSR000AEO | K562 | 5.122892 |
ENCSR254JJM | Daoy | 5.096605 |
ENCSR438MDN | K562 | 4.896175 |
ENCSR066VOO | K562 | 4.773038 |
ENCSR464ADT | K562 | 4.749829 |
ENCSR576GOW | HepG2 | 4.7229790000000005 |
ENCSR000COP | foreskin fibroblast | 4.631501 |
ENCSR856ZRV | HepG2 | 4.621033000000001 |
ENCSR661HEL | K562 | 4.5867569999999995 |
ENCSR572FFX | K562 | 4.563464 |
ENCSR849STR | K562 | 4.5567150000000005 |
ENCSR048BWH | K562 | 4.478128 |
ENCSR000CPM | fibroblast of lung | 4.4202069999999996 |
ENCSR205VSQ | K562 | 4.366421 |
ENCSR529JNJ | K562 | 4.318569999999999 |
ENCSR527IVX | K562 | 4.2936309999999995 |
ENCSR302JQA | K562 | 4.2474680000000005 |
ENCSR560RSZ | K562 | 4.1959919999999995 |
ENCSR371VGV | myometrial cell | 4.151144 |
ENCSR395FYF | K562 | 4.101562 |
ENCSR856CJK | K562 | 4.086176 |
ENCSR599UDS | K562 | 4.0128330000000005 |
ENCSR344XID | K562 | 3.984951 |
ENCSR067LLB | K562 | 3.984068 |
ENCSR279HMU | HepG2 | 3.963546 |
ENCSR904BCZ | K562 | 3.856272 |
ENCSR728BOL | HepG2 | 3.829197 |
ENCSR278CHI | HepG2 | 3.80473 |
ENCSR000CQK | HepG2 | 3.7670449999999995 |
ENCSR012DAF | HepG2 | 3.6166440000000004 |
ENCSR153GKS | HepG2 | 3.6156989999999998 |
ENCSR675KPR | K562 | 3.6060589999999997 |
ENCSR000COK | K562 | 3.5814660000000003 |
ENCSR318OXM | HepG2 | 3.5427449999999996 |
ENCSR674KDQ | HepG2 | 3.509289 |
ENCSR154OBA | K562 | 3.477676 |
ENCSR871BXO | HepG2 | 3.4500339999999996 |
ENCSR545MEZ | CD4-positive helper T cell | 3.429415 |
ENCSR843LYF | K562 | 3.427682 |
ENCSR528ASX | K562 | 3.379407 |
ENCSR331DUD | K562 | 3.347548 |
ENCSR511SYK | HepG2 | 3.345962 |
ENCSR555BCP | adrenal gland | 3.3382739999999997 |
ENCSR629EWX | K562 | 3.321472 |
ENCSR181RLB | K562 | 3.285626 |
ENCSR047IUS | K562 | 3.242109 |
ENCSR100SIL | foreskin keratinocyte | 3.2088970000000003 |
ENCSR109IQO | K562 | 3.1814869999999997 |
ENCSR338CON | K562 | 3.123673 |
ENCSR084SCN | K562 | 3.047602 |
ENCSR079LMZ | K562 | 3.001046 |
ENCSR916WOI | K562 | 2.998781 |
ENCSR409CSO | HepG2 | 2.8948720000000003 |
ENCSR030ARO | HepG2 | 2.892928 |
ENCSR694LKY | K562 | 2.7691939999999997 |
ENCSR379VXW | K562 | 2.749472 |
ENCSR253DCB | K562 | 2.737402 |
ENCSR509LIV | HepG2 | 2.73237 |
ENCSR577XBW | K562 | 2.718342 |
ENCSR468ION | HepG2 | 2.683364 |
ENCSR771QMJ | HepG2 | 2.683116 |
ENCSR000AEE | GM12878 | 2.679758 |
ENCSR000COS | GM12878 | 2.671305 |
ENCSR711ZJQ | HepG2 | 2.665667 |
ENCSR081XRA | K562 | 2.665318 |
ENCSR944FLL | CD8-positive alpha-beta T cell | 2.659714 |
ENCSR000CTT | SK-N-SH | 2.659561 |
ENCSR778SIU | K562 | 2.6485950000000003 |
ENCSR746NIM | K562 | 2.5612340000000002 |
ENCSR174OYC | K562 | 2.552012 |
ENCSR268JDD | K562 | 2.5391 |
ENCSR118VQR | HepG2 | 2.493853 |
ENCSR000COY | skeletal muscle myoblast | 2.493634 |
ENCSR143UET | K562 | 2.4737150000000003 |
ENCSR936VPP | K562 | 2.46259 |
ENCSR354XQY | HepG2 | 2.4585630000000003 |
ENCSR906RHU | K562 | 2.454129 |
ENCSR492BKM | K562 | 2.446848 |
ENCSR660ETT | K562 | 2.4448950000000003 |
ENCSR234YMW | K562 | 2.4042169999999996 |
ENCSR000COU | H1-hESC | 2.368019 |
ENCSR794NUE | K562 | 2.352539 |
ENCSR201WFU | K562 | 2.340433 |
ENCSR627NVU | K562 | 2.338695 |
ENCSR874DVZ | K562 | 2.337247 |
ENCSR471GIS | HepG2 | 2.328043 |
ENCSR258VGD | K562 | 2.326108 |
ENCSR408SDL | K562 | 2.283123 |
ENCSR029LGJ | K562 | 2.261556 |
ENCSR885YOI | K562 | 2.260468 |
ENCSR605MFS | K562 | 2.2574520000000002 |
ENCSR921KDS | K562 | 2.257305 |
ENCSR000CPE | HepG2 | 2.2469770000000002 |
ENCSR047EEG | K562 | 2.246855 |
ENCSR385UPQ | K562 | 2.193283 |
ENCSR113HRG | K562 | 2.178662 |
ENCSR082YGI | HepG2 | 2.106678 |
ENCSR678MVE | K562 | 2.077029 |
ENCSR343DHN | HepG2 | 2.054182 |
ENCSR925RNE | K562 | 2.034368 |
ENCSR453HKS | K562 | 2.002354 |
ENCSR232XRZ | K562 | 1.994536 |
ENCSR584LDM | K562 | 1.987238 |
ENCSR569JKX | SK-N-DZ | 1.971675 |
ENCSR281IUF | K562 | 1.958475 |
ENCSR577OVP | K562 | 1.958216 |
ENCSR732IYM | HepG2 | 1.956678 |
ENCSR874ZLI | K562 | 1.949037 |
ENCSR958NDU | K562 | 1.9490349999999999 |
ENCSR454KYR | K562 | 1.947715 |
ENCSR269HQA | K562 | 1.921859 |
ENCSR902WSK | K562 | 1.903861 |
ENCSR119QWQ | K562 | 1.89074 |
ENCSR545AIK | K562 | 1.8789580000000001 |
ENCSR306IOF | K562 | 1.8591490000000002 |
ENCSR192BPV | K562 | 1.8419 |
ENCSR245BNJ | K562 | 1.833927 |
ENCSR000AEP | K562 | 1.804717 |
ENCSR023HWI | K562 | 1.778634 |
ENCSR781YNI | HepG2 | 1.7781959999999999 |
ENCSR973QSV | K562 | 1.7052200000000002 |
ENCSR606QIX | K562 | 1.694659 |
ENCSR631RFX | K562 | 1.6598529999999998 |
ENCSR746EKS | HepG2 | 1.6597380000000002 |
ENCSR964YTW | HepG2 | 1.657041 |
ENCSR342EDG | K562 | 1.644211 |
ENCSR000CQR | H1-hESC | 1.6379860000000002 |
ENCSR031RRO | K562 | 1.636515 |
ENCSR770LYW | K562 | 1.6239350000000001 |
ENCSR481AYC | HepG2 | 1.622562 |
ENCSR788HVK | HepG2 | 1.606358 |
ENCSR547NWD | HepG2 | 1.605952 |
ENCSR829EFL | K562 | 1.595736 |
ENCSR000CPK | keratinocyte | 1.588387 |
ENCSR210DML | HepG2 | 1.581014 |
ENCSR913CAE | K562 | 1.580554 |
ENCSR823WTA | K562 | 1.573157 |
ENCSR608IAI | K562 | 1.564919 |
ENCSR762FEO | K562 | 1.562189 |
ENCSR812EIA | K562 | 1.552468 |
ENCSR792XFP | K562 | 1.53827 |
ENCSR904CJQ | K562 | 1.532248 |
ENCSR410ZPU | K562 | 1.531717 |
ENCSR976JGI | mesendoderm | 1.527751 |
ENCSR448JAM | K562 | 1.516075 |
ENCSR000AEG | GM12878 | 1.513127 |
ENCSR148MQK | HepG2 | 1.510784 |
ENCSR912EHP | HepG2 | 1.498767 |
ENCSR494UDF | K562 | 1.4962739999999999 |
ENCSR410MIQ | K562 | 1.47794 |
ENCSR032YMP | K562 | 1.468469 |
ENCSR334BTA | K562 | 1.4661170000000001 |
ENCSR345VVZ | K562 | 1.449592 |
ENCSR586SEE | NCI-H460 | 1.427068 |
ENCSR952QDQ | K562 | 1.424833 |
ENCSR030GZQ | HepG2 | 1.419463 |
ENCSR891AXF | K562 | 1.418757 |
ENCSR098NHI | K562 | 1.414657 |
ENCSR524YXQ | K562 | 1.4138549999999999 |
ENCSR840QOH | HepG2 | 1.4005889999999999 |
ENCSR511BNY | K562 | 1.399627 |
ENCSR267RHP | K562 | 1.397222 |
ENCSR155EZL | K562 | 1.394028 |
ENCSR634KBO | K562 | 1.390717 |
ENCSR310VND | K562 | 1.367585 |
ENCSR092WKG | K562 | 1.363114 |
ENCSR684HTV | HepG2 | 1.360183 |
ENCSR783YSQ | K562 | 1.355858 |
ENCSR700BEW | mesendoderm | 1.352325 |
ENCSR795VAK | K562 | 1.345456 |
ENCSR310FIS | MCF-7 | 1.339253 |
ENCSR721MXZ | K562 | 1.337853 |
ENCSR998MZP | HepG2 | 1.337664 |
ENCSR243IGA | HepG2 | 1.330748 |
ENCSR118EFE | K562 | 1.312111 |
ENCSR219DXZ | K562 | 1.304294 |
ENCSR346DZQ | K562 | 1.3024639999999998 |
ENCSR188IPO | K562 | 1.283621 |
ENCSR222ABK | K562 | 1.266075 |
ENCSR322XVS | K562 | 1.25789 |
ENCSR783LUA | K562 | 1.253364 |
ENCSR895BTE | K562 | 1.2275 |
ENCSR546MBH | K562 | 1.2274260000000001 |
ENCSR291DJH | SK-MEL-5 | 1.222336 |
ENCSR529QEZ | HepG2 | 1.2197879999999999 |
ENCSR939ZRA | HepG2 | 1.213866 |
ENCSR222COT | K562 | 1.204731 |
ENCSR325OOM | K562 | 1.195989 |
ENCSR815JDY | HepG2 | 1.1949610000000002 |
ENCSR530BOP | K562 | 1.18124 |
ENCSR398GHW | K562 | 1.1741620000000002 |
ENCSR685JXU | HepG2 | 1.17219 |
ENCSR720BPO | HepG2 | 1.161582 |
ENCSR945GUR | K562 | 1.1575600000000001 |
ENCSR754RJA | K562 | 1.148457 |
ENCSR602AWR | K562 | 1.1412579999999999 |
ENCSR000CPA | endothelial cell of umbilical vein | 1.139435 |
ENCSR943LIB | K562 | 1.136091 |
ENCSR448DCX | urinary bladder | 1.135243 |
ENCSR639LKS | HepG2 | 1.1331870000000002 |
ENCSR341PZW | K562 | 1.131664 |
ENCSR373KOF | K562 | 1.111621 |
ENCSR208GPE | K562 | 1.1034709999999999 |
ENCSR942MBU | HepG2 | 1.100694 |
ENCSR000COR | GM12878 | 1.094106 |
ENCSR182DAW | HepG2 | 1.088876 |
ENCSR891DYO | K562 | 1.0876350000000001 |
ENCSR643UFV | HepG2 | 1.076985 |
ENCSR533HXS | HepG2 | 1.074957 |
ENCSR486AIO | HepG2 | 1.06069 |
ENCSR000KYM | K562 | 1.053569 |
ENCSR362XMY | K562 | 1.051499 |
ENCSR330YOU | HepG2 | 1.048011 |
ENCSR361LBE | K562 | 1.0314159999999999 |
ENCSR398HXV | K562 | 1.022249 |
ENCSR496ETJ | HepG2 | 1.021865 |
ENCSR813NZP | K562 | 1.011636 |
ENCSR233IJT | astrocyte | 0.997655 |
ENCSR116YMU | HepG2 | 0.987785 |
ENCSR455VZH | HepG2 | 0.985461 |
ENCSR809ISU | K562 | 0.985441 |
ENCSR367AIV | foreskin keratinocyte | 0.9840540000000001 |
ENCSR010ZMZ | HepG2 | 0.980842 |
ENCSR166QLP | HT1080 | 0.978418 |
ENCSR149DMY | K562 | 0.975767 |
ENCSR007XKL | K562 | 0.9716629999999999 |
ENCSR831YGP | K562 | 0.96935 |
ENCSR613SLA | foreskin keratinocyte | 0.9608059999999999 |
ENCSR355OQC | HepG2 | 0.9591879999999999 |
ENCSR611LQB | K562 | 0.9575670000000001 |
ENCSR812TLY | K562 | 0.954643 |
ENCSR296ERI | HepG2 | 0.9480729999999999 |
ENCSR237IWZ | HepG2 | 0.9437610000000001 |
ENCSR118XYK | K562 | 0.9369799999999999 |
ENCSR971KNW | MG63 | 0.934204 |
ENCSR910YNJ | HepG2 | 0.929217 |
ENCSR392HSJ | K562 | 0.916616 |
ENCSR945XKW | HepG2 | 0.9159360000000001 |
ENCSR777EDL | K562 | 0.910867 |
ENCSR708GKW | HepG2 | 0.9057799999999999 |
ENCSR300QFQ | K562 | 0.9006379999999999 |
ENCSR040FSN | K562 | 0.894649 |
ENCSR117WLY | K562 | 0.8831180000000001 |
ENCSR077BPR | K562 | 0.8764290000000001 |
ENCSR424YSV | HepG2 | 0.873927 |
ENCSR770OWW | K562 | 0.8623270000000001 |
ENCSR060IWW | HepG2 | 0.8557040000000001 |
ENCSR386YEV | K562 | 0.8518879999999999 |
ENCSR060KRD | K562 | 0.847196 |
ENCSR246RRQ | HepG2 | 0.832307 |
ENCSR042QTH | HepG2 | 0.8274790000000001 |
ENCSR152IWT | K562 | 0.8268969999999999 |
ENCSR529MBZ | K562 | 0.826358 |
ENCSR004RGI | K562 | 0.817365 |
ENCSR689MIY | HepG2 | 0.8044319999999999 |
ENCSR880DEH | HepG2 | 0.800327 |
ENCSR164TLB | K562 | 0.7944869999999999 |
