Human non-coding transcript
Relation to reference | Potentially novel isoform (fragment) |
Reference ENSEMBL ID | ENST00000612781 |
Reference alias | MALAT1 |
Biotype of reference transcript | lincRNA |
Reference Gene ID | ENSG00000251562 |
Transcript ID | MSTRG.22375.87 |
Chromosome | 11 |
Start | 65499042 |
Stop | 65506465 |
Strand | + |
Exons | 4 |
Length | 6566 nt |
Protein coding potential | Low |
Sample ID | Sample type | Expression (TPM) |
---|---|---|
ENCSR450ENK | suprapubic skin | 491.38779800000003 |
ENCSR719PXC | ascending aorta | 234.22879300000002 |
ENCSR653ZJF | transverse colon | 186.044882 |
ENCSR000CTP | IMR-90 | 183.196394 |
ENCSR701TST | prostate gland | 175.97923899999998 |
ENCSR000CQP | SK-N-SH | 151.908049 |
ENCSR146LBD | vagina | 150.76145 |
ENCSR802HPM | Peyer's patch | 150.430965 |
ENCSR544SAU | Peyer's patch | 136.469789 |
ENCSR406SAW | upper lobe of left lung | 118.316675 |
ENCSR800WIY | transverse colon | 115.737003 |
ENCSR403SZN | transverse colon | 109.61818600000001 |
ENCSR671WMH | subcutaneous adipose tissue | 103.607198 |
ENCSR675KPR | K562 | 95.679577 |
ENCSR000CPX | fibroblast of lung | 91.838188 |
ENCSR257NIR | Peyer's patch | 86.05322199999999 |
ENCSR900SGE | spleen | 82.24826999999999 |
ENCSR351CNN | K562 | 74.866088 |
ENCSR368ZRP | K562 | 72.747068 |
ENCSR000CPG | K562 | 72.495509 |
ENCSR194HVU | spleen | 63.2271 |
ENCSR671IYC | body of pancreas | 61.736162 |
ENCSR839ZDH | upper lobe of left lung | 60.292443000000006 |
ENCSR000CQC | A549 | 58.236678000000005 |
ENCSR379YAE | cardiac muscle cell | 57.339116000000004 |
ENCSR470PRV | K562 | 55.80138 |
ENCSR000AFJ | temporal lobe | 53.939016 |
ENCSR858QEL | tibial nerve | 53.732625 |
ENCSR139BIJ | K562 | 53.006527 |
ENCSR936TED | K562 | 49.814587 |
ENCSR827IXS | sigmoid colon | 48.831029 |
ENCSR296PMS | stomach | 47.953004 |
ENCSR014VQS | K562 | 45.615137 |
ENCSR495HDM | prostate gland | 41.413762 |
ENCSR000CQB | MCF-7 | 41.213467 |
ENCSR330UMQ | spleen | 39.802529 |
ENCSR841ADZ | ovary | 38.381281 |
ENCSR031RZS | K562 | 37.341411 |
ENCSR000CQG | endothelial cell of umbilical vein | 37.336342 |
ENCSR936VPP | K562 | 36.618074 |
ENCSR450BNZ | Peyer's patch | 35.739208000000005 |
ENCSR000COS | GM12878 | 35.570269 |
ENCSR000CQK | HepG2 | 34.138272 |
ENCSR081EST | K562 | 31.876918 |
ENCSR942UNX | K562 | 31.457131 |
ENCSR551NII | lower leg skin | 30.699315999999996 |
ENCSR000CTO | MCF-7 | 29.405123 |
ENCSR927TSP | K562 | 27.348625 |
ENCSR000CQM | K562 | 27.312865000000002 |
ENCSR164TLB | K562 | 27.000696 |
ENCSR208GPE | K562 | 26.707181 |
ENCSR000AEL | K562 | 26.62029 |
ENCSR322XVS | K562 | 25.282466 |
ENCSR306IOF | K562 | 24.868279 |
ENCSR771ZZL | K562 | 24.855418 |
ENCSR770OWW | K562 | 24.825782 |
ENCSR481YXD | K562 | 24.29283 |
ENCSR000CTS | SK-N-SH | 24.185851 |
ENCSR345VVZ | K562 | 24.116679 |
ENCSR853WOM | stomach | 23.838456 |
ENCSR813NZP | K562 | 23.283604999999998 |
ENCSR386YEV | K562 | 22.999467000000003 |
ENCSR112YTD | K562 | 22.620712 |
ENCSR258VGD | K562 | 21.742442 |
ENCSR611LQB | K562 | 21.46977 |
ENCSR300QFQ | K562 | 20.958643 |
ENCSR113HQM | uterus | 20.819651999999998 |
ENCSR921KDS | K562 | 20.66605 |
ENCSR079LMZ | K562 | 19.706736 |
ENCSR471RUK | stomach | 19.567114 |
ENCSR762FEO | K562 | 19.392301999999997 |
ENCSR528ASX | K562 | 17.282207 |
ENCSR392HSJ | K562 | 16.756386 |
ENCSR108MAU | suprapubic skin | 15.903621 |
ENCSR269HQA | K562 | 14.988301000000002 |
ENCSR000COQ | GM12878 | 14.699619 |
ENCSR219DXZ | K562 | 14.063892999999998 |
ENCSR634KBO | K562 | 14.026704999999998 |
ENCSR336DFS | K562 | 13.893631 |
ENCSR663WGC | mesenchymal stem cell | 13.820321 |
ENCSR794NUE | K562 | 13.731442000000001 |
ENCSR708VVE | subcutaneous adipose tissue | 13.360972 |
ENCSR071ZLM | uterus | 12.884507000000001 |
ENCSR272UNO | tibial nerve | 12.858098 |
ENCSR631RFX | K562 | 12.07864 |
ENCSR967QNT | K562 | 11.632524 |
ENCSR667PLJ | K562 | 11.502839 |
ENCSR267RHP | K562 | 10.402913 |
ENCSR275ZLF | mesenchymal stem cell | 10.302923 |
ENCSR031RRO | K562 | 10.253027000000001 |
ENCSR000CPO | GM12878 | 10.207756 |
ENCSR306EIU | K562 | 10.107764 |
ENCSR032YMP | K562 | 9.750592999999999 |
ENCSR222LRL | K562 | 9.592778 |
ENCSR572FFX | K562 | 9.384708 |
ENCSR750ETS | esophagus muscularis mucosa | 9.384684 |
ENCSR379VXW | K562 | 9.356767 |
ENCSR000CTT | SK-N-SH | 9.198326 |
ENCSR796HLX | tibial nerve | 8.765426 |
ENCSR777EDL | K562 | 8.686163 |
ENCSR952QDQ | K562 | 8.626066 |
ENCSR624XHG | K562 | 8.608891999999999 |
ENCSR510MIA | esophagus squamous epithelium | 8.466462 |
ENCSR530BOP | K562 | 8.126224 |
ENCSR152IWT | K562 | 8.008914 |
ENCSR977XUX | neural stem progenitor cell | 7.854881 |
ENCSR222ABK | K562 | 7.821039 |
ENCSR535YPK | K562 | 7.672236 |
ENCSR563YIS | K562 | 7.669021000000001 |
ENCSR384BDV | K562 | 7.555961 |
ENCSR902WSK | K562 | 7.468422 |
ENCSR572EET | neural stem progenitor cell | 7.40117 |
ENCSR721MXZ | K562 | 7.113396000000001 |
ENCSR090UMI | HepG2 | 7.0698669999999995 |
ENCSR244SIO | K562 | 7.0585119999999995 |
ENCSR113PYX | K562 | 7.049156 |
ENCSR416ZJH | K562 | 6.854141 |
ENCSR341PZW | K562 | 6.850237 |
ENCSR943LIB | K562 | 6.778052000000001 |
ENCSR000CPD | HepG2 | 6.60809 |
ENCSR453HKS | K562 | 6.407826 |
ENCSR856CJK | K562 | 6.249356 |
ENCSR092WKG | K562 | 6.088342 |
ENCSR000CPY | K562 | 6.026857 |
ENCSR154OBA | K562 | 5.955304 |
ENCSR754RJA | K562 | 5.859271 |
ENCSR251ABP | K562 | 5.485885 |
ENCSR795VAK | K562 | 5.430885 |
ENCSR555LCE | K562 | 5.186711 |
ENCSR028YAQ | HepG2 | 5.186526000000001 |
ENCSR192GBD | K562 | 5.156381 |
ENCSR385UPQ | K562 | 5.140065 |
ENCSR511BNY | K562 | 5.069157 |
ENCSR688GVV | K562 | 4.987466 |
ENCSR577OVP | K562 | 4.783353 |
ENCSR080HPT | omental fat pad | 4.764882 |
ENCSR562CCA | K562 | 4.764828 |
ENCSR494UDF | K562 | 4.759471 |
ENCSR844QNT | K562 | 4.7329870000000005 |
ENCSR000YYN | K562 | 4.6133120000000005 |
ENCSR000CPQ | HeLa-S3 | 4.558247 |
ENCSR823WTA | K562 | 4.417991000000001 |
ENCSR000CPB | endothelial cell of umbilical vein | 4.2990949999999994 |
ENCSR182DAW | HepG2 | 4.2043040000000005 |
ENCSR255NYQ | SK-N-DZ | 4.0996760000000005 |
ENCSR450VQO | HepG2 | 4.095255 |
ENCSR529MBZ | K562 | 4.058435 |
ENCSR454KYR | K562 | 3.985274 |
ENCSR945GUR | K562 | 3.972002 |
ENCSR391VGU | heart left ventricle | 3.9627660000000002 |
ENCSR077BPR | K562 | 3.85794 |
ENCSR770LYW | K562 | 3.811065 |
ENCSR746NIM | K562 | 3.719844 |
ENCSR542ESY | HepG2 | 3.4466650000000003 |
ENCSR110ZYD | HepG2 | 3.419689 |
ENCSR382QKD | HepG2 | 3.358189 |
ENCSR609NZM | gastrocnemius medialis | 3.341185 |
ENCSR000AEM | K562 | 3.2970080000000004 |
ENCSR689PHN | HepG2 | 3.292615 |
ENCSR648OSR | tibial nerve | 3.2826400000000002 |
ENCSR825QXH | HepG2 | 3.149454 |
ENCSR958KSY | HepG2 | 3.118366 |
ENCSR775TMW | K562 | 3.073153 |
ENCSR000CQD | foreskin fibroblast | 3.062954 |
ENCSR820ROH | HepG2 | 2.965507 |
ENCSR165VBD | K562 | 2.888442 |
ENCSR424QCW | K562 | 2.877984 |
ENCSR000COY | skeletal muscle myoblast | 2.653082 |
ENCSR000CUJ | fibroblast of the aortic adventitia | 2.64121 |
ENCSR586SYA | body of pancreas | 2.636919 |
ENCSR477TRX | HepG2 | 2.548117 |
ENCSR000CQH | endothelial cell of umbilical vein | 2.517802 |
ENCSR851KEX | HepG2 | 2.421639 |
ENCSR155EZL | K562 | 2.407043 |
ENCSR001HHK | OCI-LY7 | 2.377392 |
ENCSR000AFI | stomach | 2.305976 |
ENCSR334BTA | K562 | 2.2932330000000003 |
ENCSR000CON | A549 | 2.289086 |
ENCSR023HWI | K562 | 2.2601150000000003 |
ENCSR712CSN | K562 | 2.252173 |
ENCSR374NMJ | HepG2 | 2.158254 |
ENCSR973QSV | K562 | 2.113039 |
ENCSR667JTA | MCF-7 | 2.086265 |
ENCSR594DNW | HepG2 | 2.016771 |
ENCSR755KOM | HepG2 | 2.015136 |
ENCSR517JHY | K562 | 2.000577 |
ENCSR124KCF | HepG2 | 1.9791830000000001 |
ENCSR843LYF | K562 | 1.955384 |
ENCSR000AFG | skin of body | 1.9533060000000002 |
ENCSR047QHX | K562 | 1.942749 |
ENCSR700BEW | mesendoderm | 1.942637 |
ENCSR599UDS | K562 | 1.912891 |
ENCSR741YCA | HepG2 | 1.889232 |
ENCSR976JGI | mesendoderm | 1.848334 |
ENCSR618IQH | K562 | 1.813777 |
ENCSR047VPW | HepG2 | 1.794677 |
ENCSR040WAK | HepG2 | 1.788157 |
ENCSR620OKS | HepG2 | 1.779453 |
ENCSR000COW | H1-hESC | 1.7505009999999999 |
ENCSR552NBS | K562 | 1.7380950000000002 |
ENCSR701GSV | HepG2 | 1.717857 |
ENCSR693MZJ | HepG2 | 1.714966 |
ENCSR000CQA | K562 | 1.658253 |
ENCSR000COP | foreskin fibroblast | 1.6538709999999999 |
ENCSR385KOY | HepG2 | 1.63933 |
ENCSR000CPJ | keratinocyte | 1.60394 |
ENCSR106SZN | spleen | 1.552103 |
ENCSR880EGO | SJSA1 | 1.545142 |
ENCSR309HXK | HepG2 | 1.54257 |
ENCSR610VTA | HepG2 | 1.5346739999999999 |
ENCSR788YGG | K562 | 1.506952 |
ENCSR000AFB | liver | 1.501195 |
ENCSR222COT | K562 | 1.4891379999999999 |
ENCSR000CQE | GM12878 | 1.467977 |
ENCSR853PBF | HepG2 | 1.462552 |
ENCSR850PWM | K562 | 1.462045 |
ENCSR129ROE | K562 | 1.447972 |
ENCSR000COO | fibroblast of lung | 1.439003 |
ENCSR355OQC | HepG2 | 1.4288450000000001 |
ENCSR000CPS | K562 | 1.404976 |
ENCSR000AEV | urinary bladder | 1.402103 |
ENCSR321PGV | lower leg skin | 1.385197 |
ENCSR812TLY | K562 | 1.376932 |
ENCSR192BPV | K562 | 1.343126 |
ENCSR598GKQ | HepG2 | 1.290692 |
ENCSR000CPN | SK-N-SH | 1.265102 |
ENCSR034VBA | K562 | 1.242742 |
ENCSR000CPR | HeLa-S3 | 1.236505 |
ENCSR599PXD | HepG2 | 1.2113180000000001 |
ENCSR000CQO | keratinocyte | 1.1976229999999999 |
ENCSR676EKU | HepG2 | 1.182341 |
ENCSR109IQO | K562 | 1.1758600000000001 |
ENCSR364GRM | HepG2 | 1.172129 |
ENCSR000CPL | keratinocyte | 1.1441629999999998 |
ENCSR670WQY | H1-hESC | 1.111146 |
ENCSR243IGA | HepG2 | 1.108408 |
ENCSR504VXC | A375 | 1.106008 |
ENCSR101OPF | K562 | 1.098254 |
ENCSR630VJN | transverse colon | 1.0368190000000002 |
ENCSR047AJA | K562 | 1.025023 |
ENCSR829EFL | K562 | 0.984574 |
ENCSR000CTN | IMR-90 | 0.975972 |
ENCSR776SXA | HepG2 | 0.9724309999999999 |
ENCSR366FFV | HepG2 | 0.94873 |
ENCSR000CPI | keratinocyte | 0.906734 |
ENCSR231DXJ | K562 | 0.889018 |
ENCSR457WBK | HepG2 | 0.8355670000000001 |
ENCSR000CQF | GM12878 | 0.8252950000000001 |
ENCSR907UTB | K562 | 0.807001 |
ENCSR656DQV | HepG2 | 0.80509 |
ENCSR174OYC | K562 | 0.793942 |
ENCSR000CPW | fibroblast of lung | 0.765595 |
ENCSR504NIU | subcutaneous adipose tissue | 0.757317 |
ENCSR837QDN | HepG2 | 0.750078 |
ENCSR135LXL | HepG2 | 0.731179 |
ENCSR468ION | HepG2 | 0.701102 |
ENCSR000CQI | HeLa-S3 | 0.6635 |
ENCSR052FJA | smooth muscle cell | 0.642497 |
ENCSR620HAA | HepG2 | 0.6411479999999999 |
ENCSR043RSE | H1-hESC | 0.639763 |
ENCSR460YCS | lower leg skin | 0.638142 |
ENCSR169QQW | K562 | 0.6355850000000001 |
ENCSR264TUE | HepG2 | 0.6172850000000001 |
ENCSR474TRG | esophagus squamous epithelium | 0.614426 |
ENCSR000CTQ | IMR-90 | 0.600676 |
ENCSR808FBR | HepG2 | 0.5809350000000001 |
ENCSR000COX | mammary epithelial cell | 0.5762729999999999 |
ENCSR281IUF | K562 | 0.57463 |
ENCSR995JXE | neural cell | 0.571304 |
ENCSR744PAQ | HepG2 | 0.565405 |
ENCSR000AEZ | heart | 0.549103 |
ENCSR269ZAO | HepG2 | 0.547855 |
ENCSR000AEE | GM12878 | 0.546575 |
ENCSR420NLC | PC-3 | 0.544529 |
ENCSR925SYZ | HepG2 | 0.541808 |
ENCSR408SDL | K562 | 0.535606 |
ENCSR000CTM | A549 | 0.534424 |
ENCSR000CPM | fibroblast of lung | 0.525313 |
ENCSR958NDU | K562 | 0.51917 |
ENCSR991HIR | lower leg skin | 0.518133 |
ENCSR000CPH | K562 | 0.5099 |
ENCSR046XHI | ovary | 0.505745 |
ENCSR207QGW | K562 | 0.505029 |
ENCSR367AIV | foreskin keratinocyte | 0.48534099999999997 |
ENCSR783LUA | K562 | 0.479001 |
ENCSR495YSS | K562 | 0.47627200000000003 |
ENCSR310FIS | MCF-7 | 0.476138 |
ENCSR000CTR | SK-N-SH | 0.454046 |
ENCSR862RGX | suprapubic skin | 0.44642200000000004 |
ENCSR861QKF | CD8-positive alpha-beta T cell | 0.431935 |
ENCSR000AED | GM12878 | 0.428976 |
ENCSR444WHQ | skeletal muscle myoblast | 0.42171499999999995 |
ENCSR000CTU | MCF-7 | 0.419397 |
ENCSR524YXQ | K562 | 0.41053100000000003 |
ENCSR000AFA | metanephros | 0.403574 |
ENCSR620LQN | esophagus muscularis mucosa | 0.399592 |
ENCSR678WOA | K562 | 0.393648 |
ENCSR000CQS | endothelial cell of umbilical vein | 0.393369 |
ENCSR960MSV | HepG2 | 0.392573 |
ENCSR000CPE | HepG2 | 0.37291599999999997 |
ENCSR556FNN | K562 | 0.367055 |
ENCSR312HJY | K562 | 0.36686799999999997 |
ENCSR000CPC | HepG2 | 0.366744 |
ENCSR373KOF | K562 | 0.339466 |
ENCSR149DMY | K562 | 0.338192 |
ENCSR362XMY | K562 | 0.336223 |
ENCSR388CNS | HepG2 | 0.33517399999999997 |
ENCSR678TMV | gastrocnemius medialis | 0.334841 |
ENCSR000AAN | smooth muscle cell of the pulmonary artery | 0.32774200000000003 |
ENCSR000AAA | aortic smooth muscle cell | 0.321104 |
ENCSR004OSI | HepG2 | 0.320256 |
ENCSR000CPA | endothelial cell of umbilical vein | 0.317054 |
ENCSR227AVS | K562 | 0.310835 |
ENCSR628JYB | K562 | 0.305778 |
ENCSR060IWW | HepG2 | 0.298642 |
ENCSR148MQK | HepG2 | 0.291996 |
ENCSR318OXM | HepG2 | 0.289929 |
ENCSR913ZWR | HepG2 | 0.28259 |
ENCSR000AFH | spinal cord | 0.281003 |
ENCSR669KQU | SK-MEL-5 | 0.268715 |
ENCSR896CFV | HepG2 | 0.258466 |
ENCSR894WMQ | myocyte | 0.252727 |
ENCSR944FLL | CD8-positive alpha-beta T cell | 0.252558 |
ENCSR874ZLI | K562 | 0.25163 |
ENCSR000AEN | K562 | 0.23910700000000001 |
ENCSR000CUK | thoracic aorta endothelial cell | 0.23775100000000002 |
ENCSR720BPO | HepG2 | 0.23324499999999998 |
ENCSR338CON | K562 | 0.233235 |
ENCSR434TEU | breast epithelium | 0.22490900000000003 |
ENCSR584JRB | HepG2 | 0.22236999999999998 |
ENCSR094VRQ | breast epithelium | 0.22089299999999998 |
ENCSR717SJA | K562 | 0.220244 |
ENCSR000CUO | mesenchymal stem cell of Wharton's jelly | 0.211929 |
ENCSR000CPZ | K562 | 0.207893 |
ENCSR000CPT | MCF-7 | 0.206344 |
ENCSR000AFE | parietal lobe | 0.205598 |
ENCSR904BCZ | K562 | 0.20539899999999997 |
ENCSR110HAA | HepG2 | 0.20444 |
ENCSR939ZRA | HepG2 | 0.19963499999999998 |
ENCSR000CUE | articular chondrocyte of knee joint | 0.196672 |
ENCSR354XQY | HepG2 | 0.196326 |
ENCSR597IYB | HepG2 | 0.189977 |
ENCSR354QPN | esophagus squamous epithelium | 0.188682 |
ENCSR000AEX | diencephalon | 0.18400899999999998 |
ENCSR081XRA | K562 | 0.182831 |
ENCSR746EKS | HepG2 | 0.18223 |
ENCSR810JYX | HepG2 | 0.180741 |
ENCSR837ZLY | thoracic aorta | 0.176143 |
ENCSR334HNJ | K562 | 0.17489200000000002 |
ENCSR605MFS | K562 | 0.169345 |
ENCSR000AEW | cerebellum | 0.167797 |
ENCSR067UNX | HT1080 | 0.167312 |
ENCSR984CLJ | K562 | 0.16381199999999999 |
ENCSR064DXG | HepG2 | 0.162841 |
ENCSR000COR | GM12878 | 0.153893 |
ENCSR482VRI | small intestine | 0.152626 |
ENCSR463JBR | CD4-positive helper T cell | 0.15091500000000002 |
ENCSR438YPF | breast epithelium | 0.143585 |
ENCSR000AAM | pulmonary artery endothelial cell | 0.140586 |
ENCSR244ISQ | neural progenitor cell | 0.140296 |
ENCSR239BCO | K562 | 0.138973 |
ENCSR492BKM | K562 | 0.138948 |
ENCSR034RPU | foreskin keratinocyte | 0.13633399999999998 |
ENCSR849STR | K562 | 0.134499 |
ENCSR711ZJQ | HepG2 | 0.131944 |
ENCSR066FZL | large intestine | 0.130328 |
ENCSR193FFA | HepG2 | 0.129411 |
ENCSR000CTX | pericyte cell | 0.127208 |
ENCSR896MMU | HepG2 | 0.125114 |
ENCSR000AEO | K562 | 0.12481199999999999 |
ENCSR788HVK | HepG2 | 0.124175 |
ENCSR000AAU | smooth muscle cell of the umbilical artery | 0.122197 |
ENCSR143UET | K562 | 0.120125 |
ENCSR314LXG | Karpas-422 | 0.119926 |
ENCSR644AIM | HepG2 | 0.116952 |
ENCSR281KCL | HepG2 | 0.11575 |
ENCSR560RSZ | K562 | 0.115204 |
ENCSR509LIV | HepG2 | 0.113847 |
ENCSR269SJB | HepG2 | 0.10794400000000001 |
ENCSR000AAI | dermis blood vessel endothelial cell | 0.107405 |
ENCSR136WGP | SK-N-DZ | 0.107178 |
ENCSR060KRD | K562 | 0.106921 |
ENCSR000AAR | tracheal epithelial cell | 0.105689 |
ENCSR732ICL | K562 | 0.10397 |
ENCSR000AAV | uterine smooth muscle cell | 0.10206900000000001 |
ENCSR586SEE | NCI-H460 | 0.100022 |
ENCSR611ZAL | K562 | 0.09869800000000001 |
ENCSR874DVZ | K562 | 0.097992 |
ENCSR000CUH | fibroblast of dermis | 0.096461 |
ENCSR000CUN | mammary epithelial cell | 0.095722 |
ENCSR000AEG | GM12878 | 0.095058 |
ENCSR478FJK | HepG2 | 0.093087 |
ENCSR000AEF | GM12878 | 0.091546 |
ENCSR828TEI | myotube | 0.091292 |
ENCSR457ENP | right atrium auricular region | 0.09027 |
ENCSR912EHP | HepG2 | 0.08885900000000001 |
ENCSR866XLI | K562 | 0.088675 |
ENCSR000CTK | IMR-90 | 0.088153 |
ENCSR560AYQ | K562 | 0.086759 |
ENCSR754WLW | adrenal gland | 0.08634700000000001 |
ENCSR481AYC | HepG2 | 0.085884 |
ENCSR938LSP | GM23338 | 0.08440700000000001 |
ENCSR908ZAS | hepatocyte | 0.082978 |
ENCSR964YTW | HepG2 | 0.081582 |
ENCSR000AAL | nasal cavity respiratory epithelium epithelial cell of viscerocranial mucosa | 0.07895 |
ENCSR165BCF | K562 | 0.078528 |
ENCSR000COZ | endothelial cell of umbilical vein | 0.074115 |
ENCSR648QFY | K562 | 0.065674 |
ENCSR840QOH | HepG2 | 0.063881 |
ENCSR000CUD | mesenchymal stem cell of the bone marrow | 0.063705 |
ENCSR000AAS | smooth muscle cell of trachea | 0.063105 |
ENCSR000CTL | A549 | 0.06245800000000001 |
ENCSR620NSN | bronchus fibroblast of lung | 0.062361 |
ENCSR752UNJ | stomach | 0.060786 |
ENCSR000AFD | occipital lobe | 0.060336 |
ENCSR629EWX | K562 | 0.05948200000000001 |
ENCSR945UYL | HepG2 | 0.059184 |
ENCSR000AFK | thyroid gland | 0.05828099999999999 |
ENCSR568YRP | SJCRH30 | 0.057119 |
ENCSR613SLA | foreskin keratinocyte | 0.056563999999999996 |
ENCSR792CBM | K562 | 0.055533000000000006 |
ENCSR052IYH | HepG2 | 0.053848 |
ENCSR000CUM | subcutaneous preadipocyte | 0.053529999999999994 |
ENCSR555BCP | adrenal gland | 0.050253 |
ENCSR696SMK | M059J | 0.050145999999999996 |
ENCSR000CUF | osteoblast | 0.048322000000000004 |
ENCSR968WKR | bipolar neuron | 0.048023 |
ENCSR529JNJ | K562 | 0.046961 |
ENCSR000COV | H1-hESC | 0.042997 |
ENCSR143COQ | K562 | 0.042955 |
ENCSR310VND | K562 | 0.040260000000000004 |
ENCSR000CTZ | mesenchymal stem cell of adipose | 0.037666000000000005 |
ENCSR809ISU | K562 | 0.035756 |
ENCSR959LTT | foreskin keratinocyte | 0.035404000000000005 |
ENCSR000CUI | skeletal muscle satellite cell | 0.034374 |
ENCSR968YWY | HepG2 | 0.034107 |
ENCSR713OLV | HepG2 | 0.028155 |
ENCSR000AFN | uterus | 0.027929000000000002 |
ENCSR815UVL | mammary microvascular endothelial cell | 0.027924 |
ENCSR000CVT | GM12878 | 0.027667 |
ENCSR000CUA | hematopoietic multipotent progenitor cell | 0.027478 |
ENCSR778WPL | K562 | 0.027204000000000002 |
ENCSR000CUL | fibroblast of villous mesenchyme | 0.027066000000000003 |
ENCSR000CUQ | melanocyte of skin | 0.024876 |
ENCSR332DBS | LHCN-M2 | 0.024454 |
ENCSR580GSX | A172 | 0.022731 |
ENCSR527SSD | foreskin keratinocyte | 0.019897 |
ENCSR369RVN | cardiac ventricle fibroblast | 0.019852 |
ENCSR968BBQ | HepG2 | 0.019573 |
ENCSR376RJN | HepG2 | 0.016652 |
ENCSR000CPP | HeLa-S3 | 0.016112 |
ENCSR081IAO | HepG2 | 0.014909 |
ENCSR308IKH | HepG2 | 0.010759999999999999 |
ENCSR410MIQ | K562 | 0.009755 |
ENCSR732IYM | HepG2 | 0.009670999999999999 |
ENCSR129RWD | K562 | 0.008576 |
ENCSR000CUG | vein endothelial cell | 0.008479 |
ENCSR000AEY | frontal cortex | 0.007737000000000001 |
ENCSR946OFN | HepG2 | 0.007422 |
ENCSR003LSA | HepG2 | 0.007137999999999999 |
ENCSR689MIY | HepG2 | 0.005849 |
ENCSR000CPF | HepG2 | 0.0053549999999999995 |
ENCSR929PXS | HepG2 | 0.004103 |
ENCSR810FHY | K562 | 0.004063000000000001 |
ENCSR419JMU | K562 | 0.0040219999999999995 |
ENCSR425RGZ | upper lobe of left lung | 0.003757 |
ENCSR486AIO | HepG2 | 0.0033229999999999996 |
ENCSR691IVR | HepG2 | 0.0031 |
ENCSR585KOJ | HepG2 | 0.002747 |
ENCSR286OKW | K562 | 0.002703 |
ENCSR857WJK | sigmoid colon | 0.002525 |
ENCSR346DZQ | K562 | 0.001789 |
ENCSR094GVZ | sigmoid colon | 0.0016699999999999998 |
ENCSR422JMS | HepG2 | 0.001662 |
ENCSR000CQL | K562 | 0.001507 |
ENCSR518JXY | HepG2 | 0.00133 |
ENCSR150QJY | subcutaneous adipose tissue | 0.001165 |
ENCSR745WVZ | K562 | 0.001121 |
ENCSR985KAT | HepG2 | 0.0009289999999999999 |
ENCSR571RXE | right atrium auricular region | 0.000546 |
ENCSR000AAQ | renal cortical epithelial cell | 0.000512 |
ENCSR191VWK | K562 | 0.000452 |
ENCSR082UWF | K562 | 0.000408 |
ENCSR126ARZ | K562 | 0.000371 |
ENCSR372UWV | HepG2 | 0.00036899999999999997 |
ENCSR256PLH | K562 | 0.00028900000000000003 |
ENCSR385TMY | HepG2 | 0.000118 |
ENCSR602AWR | K562 | 9.6e-05 |
ENCSR042GYH | ovary | 3.2e-05 |
ENCSR067GHD | HepG2 | 2.9999999999999997e-05 |
ENCSR490DYI | HepG2 | 1.8e-05 |
ENCSR995JMS | HepG2 | 4e-06 |
ENCSR100SIL | foreskin keratinocyte | 4e-06 |
ENCSR237YZT | HepG2 | 4e-06 |
ENCSR635BOO | HepG2 | 3e-06 |
ENCSR455VZH | HepG2 | 2e-06 |
ENCSR116QBU | HepG2 | 2e-06 |
ENCSR697GLD | K562 | 2e-06 |
ENCSR480SLD | suprapubic skin | 2e-06 |
ENCSR070LJO | HepG2 | 1e-06 |
>MSTRG.22375.87
