Human non-coding transcript
| Relation to reference | Generic exonic overlap with a reference transcript |
| Reference ENSEMBL ID | ENST00000612781 |
| Reference alias | MALAT1 |
| Biotype of reference transcript | lincRNA |
| Reference Gene ID | ENSG00000251562 |
| Transcript ID | MSTRG.22375.21 |
| Chromosome | 11 |
| Start | 65499042 |
| Stop | 65504463 |
| Strand | + |
| Exons | 3 |
| Length | 4970 nt |
| Protein coding potential | Low |
| Sample ID | Sample type | Expression (TPM) |
|---|---|---|
| ENCSR357XTU | natural killer cell | 439.455762 |
| ENCSR802HPM | Peyer's patch | 284.552058 |
| ENCSR406SAW | upper lobe of left lung | 266.015718 |
| ENCSR000CTO | MCF-7 | 162.903495 |
| ENCSR671WMH | subcutaneous adipose tissue | 155.238583 |
| ENCSR425RGZ | upper lobe of left lung | 153.0872 |
| ENCSR000CPY | K562 | 150.452129 |
| ENCSR471RUK | stomach | 127.529944 |
| ENCSR853WOM | stomach | 122.6559 |
| ENCSR000AEM | K562 | 106.850148 |
| ENCSR000AFG | skin of body | 104.556665 |
| ENCSR108MAU | suprapubic skin | 89.020614 |
| ENCSR000CUJ | fibroblast of the aortic adventitia | 81.069622 |
| ENCSR667JTA | MCF-7 | 68.74664 |
| ENCSR551NII | lower leg skin | 60.735938 |
| ENCSR000AED | GM12878 | 49.075301 |
| ENCSR450BNZ | Peyer's patch | 46.708835 |
| ENCSR450ENK | suprapubic skin | 45.761617 |
| ENCSR618IQH | K562 | 42.38286 |
| ENCSR194HVU | spleen | 41.290286 |
| ENCSR330UMQ | spleen | 40.311127 |
| ENCSR555BCP | adrenal gland | 36.900496000000004 |
| ENCSR334HNJ | K562 | 33.910013 |
| ENCSR454KYR | K562 | 31.505833000000003 |
| ENCSR688GVV | K562 | 29.271369 |
| ENCSR843LYF | K562 | 27.752334 |
| ENCSR165VBD | K562 | 26.054606 |
| ENCSR778WPL | K562 | 24.649960999999998 |
| ENCSR201WVA | SK-MEL-5 | 24.641420999999998 |
| ENCSR800WIY | transverse colon | 24.559226000000002 |
| ENCSR552NBS | K562 | 23.954789 |
| ENCSR777EDL | K562 | 23.859305 |
| ENCSR829EFL | K562 | 23.498981 |
| ENCSR113PYX | K562 | 22.821801 |
| ENCSR106SZN | spleen | 22.801875 |
| ENCSR244SIO | K562 | 22.787651 |
| ENCSR967QNT | K562 | 21.295571 |
| ENCSR416ZJH | K562 | 21.27432 |
| ENCSR000CPG | K562 | 21.079669 |
| ENCSR000CQK | HepG2 | 21.041653 |
| ENCSR000AFI | stomach | 20.953154 |
| ENCSR449GLL | B cell | 20.604923 |
| ENCSR152IWT | K562 | 20.32207 |
| ENCSR000AEL | K562 | 20.302887 |
| ENCSR794NUE | K562 | 20.1951 |
| ENCSR628JYB | K562 | 19.501634 |
| ENCSR385UPQ | K562 | 19.457214999999998 |
| ENCSR379VXW | K562 | 19.065781 |
| ENCSR530BOP | K562 | 19.044541 |
| ENCSR000AEZ | heart | 18.928515 |
| ENCSR874ZLI | K562 | 18.818893 |
| ENCSR562CCA | K562 | 18.47168 |
| ENCSR839ZDH | upper lobe of left lung | 18.383186 |
| ENCSR150QJY | subcutaneous adipose tissue | 18.236125 |
| ENCSR788YGG | K562 | 18.177938 |
| ENCSR605MFS | K562 | 18.126013 |
| ENCSR239BCO | K562 | 17.845666 |
| ENCSR000CQI | HeLa-S3 | 17.700181 |
| ENCSR000CPL | keratinocyte | 17.501939 |
| ENCSR721MXZ | K562 | 17.307829 |
| ENCSR251ABP | K562 | 17.19497 |
| ENCSR219DXZ | K562 | 17.067197 |
| ENCSR384BDV | K562 | 17.058204 |
| ENCSR945GUR | K562 | 16.942496 |
| ENCSR000CQS | endothelial cell of umbilical vein | 16.842551999999998 |
| ENCSR675KPR | K562 | 16.822912 |
| ENCSR544SAU | Peyer's patch | 16.781488 |
| ENCSR504VXC | A375 | 16.634757999999998 |
| ENCSR267RHP | K562 | 16.496923000000002 |
| ENCSR952QDQ | K562 | 16.390216 |
| ENCSR129ROE | K562 | 16.14953 |
| ENCSR678WOA | K562 | 16.095239000000003 |
| ENCSR000CQM | K562 | 16.017153 |
| ENCSR745WVZ | K562 | 15.692976999999999 |
| ENCSR453HKS | K562 | 15.500912 |
| ENCSR334BTA | K562 | 15.375034 |
| ENCSR555LCE | K562 | 15.301932999999998 |
| ENCSR701TST | prostate gland | 15.286639000000001 |
| ENCSR754RJA | K562 | 15.178926 |
| ENCSR866XLI | K562 | 15.120170000000002 |
| ENCSR943LIB | K562 | 15.061594 |
| ENCSR902WSK | K562 | 15.061254000000002 |
| ENCSR856CJK | K562 | 14.732102 |
| ENCSR118XYK | K562 | 14.608111 |
| ENCSR524YXQ | K562 | 14.504052 |
| ENCSR775TMW | K562 | 14.209601000000001 |
| ENCSR812TLY | K562 | 14.070355 |
| ENCSR207QGW | K562 | 13.92174 |
| ENCSR169QQW | K562 | 13.816154999999998 |
| ENCSR222LRL | K562 | 13.736442000000002 |
| ENCSR040WAK | HepG2 | 13.506374 |
| ENCSR124KCF | HepG2 | 13.396482 |
| ENCSR517JHY | K562 | 13.3165 |
| ENCSR192GBD | K562 | 13.258979 |
| ENCSR874DVZ | K562 | 13.204963000000001 |
| ENCSR231DXJ | K562 | 13.184460000000001 |
| ENCSR000CQO | keratinocyte | 13.001306 |
| ENCSR746NIM | K562 | 12.900745 |
| ENCSR527IVX | K562 | 12.851569999999999 |
| ENCSR896MMU | HepG2 | 12.828845 |
| ENCSR770LYW | K562 | 12.758610000000001 |
| ENCSR958KSY | HepG2 | 12.741027 |
| ENCSR900SGE | spleen | 12.734507 |
| ENCSR898NWE | K562 | 12.668777 |
| ENCSR312HJY | K562 | 12.634582 |
| ENCSR392HSJ | K562 | 12.360505999999999 |
| ENCSR844QNT | K562 | 12.234722 |
| ENCSR823WTA | K562 | 12.217179 |
| ENCSR109IQO | K562 | 12.078914 |
| ENCSR419JMU | K562 | 12.005429 |
| ENCSR000CPJ | keratinocyte | 11.98851 |
| ENCSR052IYH | HepG2 | 11.938962 |
| ENCSR227AVS | K562 | 11.824207000000001 |
| ENCSR510MIA | esophagus squamous epithelium | 11.801049 |
| ENCSR382QKD | HepG2 | 11.437387 |
| ENCSR577OVP | K562 | 11.40185 |
| ENCSR047QHX | K562 | 11.321277 |
| ENCSR000AEE | GM12878 | 11.256625999999999 |
| ENCSR077BPR | K562 | 11.255624000000001 |
| ENCSR560AYQ | K562 | 10.936876 |
| ENCSR192BPV | K562 | 10.837299 |
| ENCSR631RFX | K562 | 10.509111 |
| ENCSR000CTS | SK-N-SH | 10.387624 |
| ENCSR620PUP | K562 | 10.272282 |
| ENCSR000CPX | fibroblast of lung | 10.245830999999999 |
| ENCSR691IVR | HepG2 | 10.243758 |
| ENCSR191VWK | K562 | 10.014414 |
| ENCSR174OYC | K562 | 9.997900999999999 |
| ENCSR143COQ | K562 | 9.957259 |
| ENCSR364GRM | HepG2 | 9.924047 |
| ENCSR689MIY | HepG2 | 9.777496000000001 |
| ENCSR495YSS | K562 | 9.748005000000001 |
| ENCSR825QXH | HepG2 | 9.702952999999999 |
| ENCSR000CQH | endothelial cell of umbilical vein | 9.670046000000001 |
| ENCSR000CPN | SK-N-SH | 9.61818 |
| ENCSR991HIR | lower leg skin | 9.509394 |
| ENCSR060IWW | HepG2 | 9.395567999999999 |
| ENCSR000AEV | urinary bladder | 9.343938 |
| ENCSR368ZRP | K562 | 9.332494 |
| ENCSR701GSV | HepG2 | 9.30945 |
| ENCSR372UWV | HepG2 | 9.276077 |
| ENCSR000CPS | K562 | 9.26983 |
| ENCSR947OIM | K562 | 9.259408 |
| ENCSR257NIR | Peyer's patch | 9.187126 |
| ENCSR494UDF | K562 | 9.129448 |
| ENCSR000AFJ | temporal lobe | 9.059197 |
| ENCSR424QCW | K562 | 9.058562 |
| ENCSR067GHD | HepG2 | 9.040424 |
| ENCSR713OLV | HepG2 | 9.031778 |
| ENCSR182DAW | HepG2 | 8.992985000000001 |
| ENCSR946OFN | HepG2 | 8.968245 |
| ENCSR984CLJ | K562 | 8.842525 |
| ENCSR929PXS | HepG2 | 8.801103 |
| ENCSR000CQD | foreskin fibroblast | 8.789132 |
| ENCSR081IAO | HepG2 | 8.761791 |
| ENCSR001HHK | OCI-LY7 | 8.706513000000001 |
| ENCSR511BNY | K562 | 8.694711 |
| ENCSR598GKQ | HepG2 | 8.690922 |
| ENCSR110HAA | HepG2 | 8.55573 |
| ENCSR594DNW | HepG2 | 8.543858 |
| ENCSR031RRO | K562 | 8.517539999999999 |
| ENCSR032YMP | K562 | 8.431992999999999 |
| ENCSR556FNN | K562 | 8.414104 |
| ENCSR558XNA | K562 | 8.411622 |
| ENCSR000AFA | metanephros | 8.382981 |
| ENCSR308IKH | HepG2 | 8.305383 |
| ENCSR000YYN | K562 | 8.29959 |
| ENCSR118EFE | K562 | 8.287505 |
| ENCSR322XVS | K562 | 8.110789 |
| ENCSR082UWF | K562 | 8.047644 |
| ENCSR222COT | K562 | 7.984686999999999 |
| ENCSR000AFH | spinal cord | 7.964291 |
| ENCSR776SXA | HepG2 | 7.945537 |
| ENCSR529MBZ | K562 | 7.921532000000001 |
| ENCSR971GPJ | HT-29 | 7.920781 |
| ENCSR995JMS | HepG2 | 7.754065 |
| ENCSR744PAQ | HepG2 | 7.735098 |
| ENCSR355OQC | HepG2 | 7.720485000000001 |
| ENCSR809ISU | K562 | 7.6533809999999995 |
| ENCSR783YSQ | K562 | 7.618573 |
| ENCSR000CQP | SK-N-SH | 7.574337 |
| ENCSR034VBA | K562 | 7.565355 |
| ENCSR620LQN | esophagus muscularis mucosa | 7.55775 |
| ENCSR795VAK | K562 | 7.534157 |
| ENCSR281KCL | HepG2 | 7.522849000000001 |
| ENCSR968BBQ | HepG2 | 7.518086 |
| ENCSR408SDL | K562 | 7.406511999999999 |
| ENCSR820ROH | HepG2 | 7.341119 |
| ENCSR076PMZ | K562 | 7.165481 |
| ENCSR585KOJ | HepG2 | 7.146349000000001 |
| ENCSR000CPQ | HeLa-S3 | 7.124435000000001 |
| ENCSR388CNS | HepG2 | 7.074381 |
| ENCSR808FBR | HepG2 | 6.990069 |
| ENCSR599PXD | HepG2 | 6.804078 |
| ENCSR000COP | foreskin fibroblast | 6.797697 |
| ENCSR139BIJ | K562 | 6.785017 |
| ENCSR420NLC | PC-3 | 6.783739999999999 |
| ENCSR101OPF | K562 | 6.783598 |
| ENCSR003LSA | HepG2 | 6.760147 |
| ENCSR014VQS | K562 | 6.433717 |
| ENCSR450VQO | HepG2 | 6.399297 |
| ENCSR486AIO | HepG2 | 6.366343 |
| ENCSR000AEW | cerebellum | 6.3574720000000005 |
| ENCSR927TSP | K562 | 6.354456 |
| ENCSR624XHG | K562 | 6.3422540000000005 |
| ENCSR850PWM | K562 | 6.326839 |
| ENCSR610VTA | HepG2 | 6.283024 |
| ENCSR480SLD | suprapubic skin | 6.259052 |
| ENCSR693MZJ | HepG2 | 6.228166000000001 |
| ENCSR602AWR | K562 | 6.218939 |
| ENCSR070LJO | HepG2 | 6.204855 |
| ENCSR306EIU | K562 | 6.181758 |
| ENCSR495HDM | prostate gland | 6.180954 |
| ENCSR090UMI | HepG2 | 6.165554 |
| ENCSR031RZS | K562 | 6.160626000000001 |
| ENCSR119QWQ | K562 | 6.144864 |
| ENCSR253DCB | K562 | 6.1299 |
| ENCSR518JXY | HepG2 | 6.118327 |
| ENCSR246RRQ | HepG2 | 6.104689 |
| ENCSR708GKW | HepG2 | 6.071955 |
| ENCSR648QFY | K562 | 6.065568 |
| ENCSR000AAA | aortic smooth muscle cell | 6.032909 |
| ENCSR470PRV | K562 | 6.022995 |
| ENCSR000CQL | K562 | 5.973971 |
| ENCSR374NMJ | HepG2 | 5.904921 |
| ENCSR000COO | fibroblast of lung | 5.87604 |
| ENCSR942UNX | K562 | 5.786537 |
| ENCSR035SKV | gastroesophageal sphincter | 5.744555 |
| ENCSR410MIQ | K562 | 5.716749 |
| ENCSR676EKU | HepG2 | 5.698992 |
| ENCSR000CPO | GM12878 | 5.694761 |
| ENCSR468ION | HepG2 | 5.680508000000001 |
| ENCSR060KRD | K562 | 5.67707 |
| ENCSR361LBE | K562 | 5.639194 |
| ENCSR164TLB | K562 | 5.627833 |
| ENCSR243IGA | HepG2 | 5.557219 |
| ENCSR346DZQ | K562 | 5.542604 |
| ENCSR973QSV | K562 | 5.501111 |
| ENCSR898OPN | K562 | 5.499214 |
| ENCSR385KOY | HepG2 | 5.435359 |
| ENCSR527SSD | foreskin keratinocyte | 5.391978 |
| ENCSR538QOG | HepG2 | 5.370549 |
| ENCSR321PGV | lower leg skin | 5.353934 |
| ENCSR269ZAO | HepG2 | 5.350016 |
| ENCSR081QQH | HepG2 | 5.308454 |
| ENCSR116QBU | HepG2 | 5.255431 |
| ENCSR341PZW | K562 | 5.225973000000001 |
| ENCSR154OBA | K562 | 5.162065 |
| ENCSR913ZWR | HepG2 | 5.159893 |
| ENCSR921KDS | K562 | 5.11921 |
| ENCSR309HXK | HepG2 | 5.108261 |
| ENCSR135LXL | HepG2 | 5.103086 |
| ENCSR080HPT | omental fat pad | 5.098027 |
| ENCSR620OKS | HepG2 | 5.097681 |
| ENCSR110ZYD | HepG2 | 5.0663279999999995 |
| ENCSR232CPD | K562 | 5.025778 |
| ENCSR995ZGJ | HepG2 | 4.908908 |
| ENCSR047IUS | K562 | 4.895636 |
| ENCSR000AFB | liver | 4.894506 |
| ENCSR000CPB | endothelial cell of umbilical vein | 4.884409 |
| ENCSR936TED | K562 | 4.878837 |
| ENCSR040FSN | K562 | 4.841082 |
| ENCSR067LLB | K562 | 4.75362 |
| ENCSR542ESY | HepG2 | 4.737419 |
| ENCSR457WBK | HepG2 | 4.708668 |
| ENCSR256PLH | K562 | 4.654532 |
| ENCSR896CFV | HepG2 | 4.640457 |
| ENCSR529QEZ | HepG2 | 4.632864 |
| ENCSR708VVE | subcutaneous adipose tissue | 4.625875 |
| ENCSR366FFV | HepG2 | 4.624348 |
| ENCSR771QMJ | HepG2 | 4.622193 |
| ENCSR769GES | HepG2 | 4.594803 |
| ENCSR532ZPP | HepG2 | 4.546147 |
| ENCSR028ITN | HepG2 | 4.524407 |
| ENCSR732ICL | K562 | 4.470984 |
| ENCSR643UFV | HepG2 | 4.4638349999999996 |
| ENCSR963RLK | K562 | 4.433667 |
| ENCSR222ABK | K562 | 4.398873 |
| ENCSR653ZJF | transverse colon | 4.398564 |
| ENCSR048BWH | K562 | 4.370335 |
| ENCSR689ZJC | HepG2 | 4.370181 |
| ENCSR000AAN | smooth muscle cell of the pulmonary artery | 4.3003089999999995 |
| ENCSR663WGC | mesenchymal stem cell | 4.293419 |
| ENCSR584JRB | HepG2 | 4.281681 |
| ENCSR577XBW | K562 | 4.278148000000001 |
| ENCSR004OSI | HepG2 | 4.24247 |
| ENCSR853PBF | HepG2 | 4.220402 |
| ENCSR815CVQ | K562 | 4.216663 |
| ENCSR000CPI | keratinocyte | 4.2038199999999994 |
| ENCSR936VPP | K562 | 4.147276000000001 |
| ENCSR910ECL | HepG2 | 4.130275 |
| ENCSR952RRH | K562 | 4.125508 |
| ENCSR904CJQ | K562 | 4.090178 |
| ENCSR960MSV | HepG2 | 4.07581 |
| ENCSR084SCN | K562 | 4.073649 |
| ENCSR000CVT | GM12878 | 4.066532 |
| ENCSR345VVZ | K562 | 4.055514 |
| ENCSR656DQV | HepG2 | 4.054853 |
| ENCSR056QEW | K562 | 4.036294 |
| ENCSR851KEX | HepG2 | 4.026594 |
| ENCSR305XWT | HepG2 | 4.0252989999999995 |
| ENCSR000KYM | K562 | 4.011051 |
| ENCSR978CSQ | K562 | 3.985818 |
| ENCSR849STR | K562 | 3.9587480000000004 |
| ENCSR561CBC | K562 | 3.9484760000000003 |
| ENCSR272UNO | tibial nerve | 3.934705 |
| ENCSR391VGU | heart left ventricle | 3.911317 |
| ENCSR916WOI | K562 | 3.9095989999999996 |
| ENCSR490DYI | HepG2 | 3.888009 |
| ENCSR599UDS | K562 | 3.878925 |
| ENCSR338CON | K562 | 3.8739480000000004 |
| ENCSR444WHQ | skeletal muscle myoblast | 3.840978 |
| ENCSR274KWA | HepG2 | 3.7995019999999995 |
| ENCSR835RMN | K562 | 3.7685470000000003 |
| ENCSR188IPO | K562 | 3.764496 |
| ENCSR047AJA | K562 | 3.754921 |
| ENCSR667PLJ | K562 | 3.742259 |
| ENCSR362XMY | K562 | 3.740448 |
| ENCSR000CPT | MCF-7 | 3.734915 |
| ENCSR774BXV | K562 | 3.7316879999999997 |
| ENCSR422JMS | HepG2 | 3.6896430000000002 |
| ENCSR104OLN | HepG2 | 3.65823 |
| ENCSR528ASX | K562 | 3.628529 |
| ENCSR286OKW | K562 | 3.606213 |
| ENCSR904BCZ | K562 | 3.602144 |
| ENCSR464ADT | K562 | 3.5672330000000003 |
| ENCSR066VOO | K562 | 3.548514 |
| ENCSR907UTB | K562 | 3.5457910000000004 |
| ENCSR000AFE | parietal lobe | 3.5370410000000003 |
| ENCSR047VPW | HepG2 | 3.520361 |
| ENCSR081EST | K562 | 3.5087080000000004 |
| ENCSR164OCT | NCI-H460 | 3.504894 |
| ENCSR527QNC | HepG2 | 3.489665 |
| ENCSR325OOM | K562 | 3.4787169999999996 |
| ENCSR028YAQ | HepG2 | 3.476854 |
| ENCSR959LTT | foreskin keratinocyte | 3.4671510000000003 |
| ENCSR630VJN | transverse colon | 3.453257 |
| ENCSR563YIS | K562 | 3.444008 |
| ENCSR961WVL | K562 | 3.41879 |
| ENCSR995JXE | neural cell | 3.411773 |
| ENCSR046XHI | ovary | 3.4039129999999997 |
| ENCSR300QFQ | K562 | 3.3583239999999996 |
| ENCSR000AEN | K562 | 3.350007 |
| ENCSR000COQ | GM12878 | 3.3199739999999998 |
| ENCSR000CQA | K562 | 3.3071639999999998 |
| ENCSR905LVO | CD14-positive monocyte | 3.29656 |
| ENCSR568YRP | SJCRH30 | 3.293257 |
| ENCSR732IYM | HepG2 | 3.289429 |
| ENCSR126ARZ | K562 | 3.274564 |
| ENCSR344XID | K562 | 3.262876 |
| ENCSR460YCS | lower leg skin | 3.226772 |
| ENCSR351CNN | K562 | 3.218005 |
| ENCSR067UNX | HT1080 | 3.178489 |
| ENCSR729CAZ | omental fat pad | 3.152939 |
| ENCSR535VTR | HT1080 | 3.10276 |
| ENCSR275ZLF | mesenchymal stem cell | 3.0770060000000004 |
| ENCSR448JAM | K562 | 3.070408 |
| ENCSR648BSC | HepG2 | 3.065975 |
| ENCSR118KUN | HepG2 | 3.064109 |
| ENCSR812EIA | K562 | 3.043171 |
| ENCSR827IXS | sigmoid colon | 3.01985 |
| ENCSR246SOU | K562 | 3.018077 |
| ENCSR314LXG | Karpas-422 | 3.008334 |
| ENCSR336DFS | K562 | 3.002823 |
| ENCSR961YAG | K562 | 2.9900759999999997 |
| ENCSR136WGP | SK-N-DZ | 2.9893110000000003 |
| ENCSR047EEG | K562 | 2.9884020000000002 |
| ENCSR810FHY | K562 | 2.962407 |
| ENCSR000CON | A549 | 2.9589999999999996 |
| ENCSR697GLD | K562 | 2.896448 |
| ENCSR535YPK | K562 | 2.882231 |
| ENCSR000CTU | MCF-7 | 2.874255 |
| ENCSR000CQF | GM12878 | 2.839318 |
| ENCSR474TRG | esophagus squamous epithelium | 2.828286 |
| ENCSR771ZZL | K562 | 2.812799 |
| ENCSR312SFA | HepG2 | 2.811668 |
| ENCSR862RGX | suprapubic skin | 2.8033259999999998 |
| ENCSR182GKG | HepG2 | 2.728846 |
| ENCSR092WKG | K562 | 2.724171 |
| ENCSR644AIM | HepG2 | 2.714976 |
| ENCSR185JGT | HepG2 | 2.681331 |
| ENCSR906RHU | K562 | 2.6811130000000003 |
| ENCSR134JRE | K562 | 2.672195 |
| ENCSR906WTM | HepG2 | 2.665991 |
| ENCSR689PHN | HepG2 | 2.665053 |
| ENCSR913CAE | K562 | 2.656075 |
| ENCSR634KBO | K562 | 2.6416169999999997 |
| ENCSR016XPB | HepG2 | 2.57056 |
| ENCSR927JXU | HepG2 | 2.55487 |
| ENCSR331DUD | K562 | 2.542394 |
| ENCSR234YMW | K562 | 2.541923 |
| ENCSR694LKY | K562 | 2.540764 |
| ENCSR967JPI | gastrocnemius medialis | 2.510805 |
| ENCSR964YTW | HepG2 | 2.507885 |
| ENCSR310VND | K562 | 2.469773 |
| ENCSR858QEL | tibial nerve | 2.467204 |
| ENCSR783LUA | K562 | 2.439114 |
| ENCSR560RSZ | K562 | 2.43467 |
| ENCSR000CQC | A549 | 2.428138 |
| ENCSR718EWL | K562 | 2.41906 |
| ENCSR629EWX | K562 | 2.412426 |
| ENCSR496ETJ | HepG2 | 2.4114720000000003 |
| ENCSR208GPE | K562 | 2.411085 |
| ENCSR000CTT | SK-N-SH | 2.408117 |
| ENCSR007XKL | K562 | 2.405312 |
| ENCSR000CTM | A549 | 2.403461 |
| ENCSR995RPB | HepG2 | 2.402765 |
| ENCSR857WJK | sigmoid colon | 2.3817169999999996 |
| ENCSR485WBR | gastroesophageal sphincter | 2.377928 |
| ENCSR895BTE | K562 | 2.377654 |
| ENCSR000CQE | GM12878 | 2.3633669999999998 |
| ENCSR113HRG | K562 | 2.351902 |
| ENCSR545AIK | K562 | 2.349738 |
| ENCSR373KOF | K562 | 2.34477 |
| ENCSR000CPH | K562 | 2.342766 |
| ENCSR546MBH | K562 | 2.338331 |
| ENCSR968YWY | HepG2 | 2.325671 |
| ENCSR611LQB | K562 | 2.307503 |
| ENCSR000AAS | smooth muscle cell of trachea | 2.274304 |
| ENCSR792CBM | K562 | 2.271995 |
| ENCSR891AXF | K562 | 2.262312 |
| ENCSR410UHJ | HepG2 | 2.237668 |
| ENCSR671IYC | body of pancreas | 2.231405 |
| ENCSR245BNJ | K562 | 2.2006639999999997 |
| ENCSR376RJN | HepG2 | 2.182427 |
| ENCSR000AAL | nasal cavity respiratory epithelium epithelial cell of viscerocranial mucosa | 2.164143 |
| ENCSR330KHN | HepG2 | 2.157966 |
| ENCSR000CPC | HepG2 | 2.148413 |
| ENCSR000AHH | heart | 2.10892 |
| ENCSR511SYK | HepG2 | 2.1061240000000003 |
| ENCSR517JDK | HepG2 | 2.0854340000000002 |
| ENCSR504NIU | subcutaneous adipose tissue | 2.080885 |
| ENCSR269SJB | HepG2 | 2.0758259999999997 |
| ENCSR149DMY | K562 | 2.0745310000000003 |
| ENCSR000CQJ | HeLa-S3 | 2.062563 |
| ENCSR143UET | K562 | 2.0558669999999997 |
| ENCSR629RUG | HepG2 | 2.044509 |
| ENCSR342EDG | K562 | 2.044039 |
| ENCSR645TCG | omental fat pad | 2.005904 |
| ENCSR457ENP | right atrium auricular region | 2.002668 |
| ENCSR376FGR | HepG2 | 1.9867720000000002 |
| ENCSR528ZKN | gastroesophageal sphincter | 1.9844389999999998 |
| ENCSR000AFK | thyroid gland | 1.9773619999999998 |
| ENCSR205VSQ | K562 | 1.976577 |
| ENCSR079IPT | K562 | 1.967702 |
| ENCSR670WQY | H1-hESC | 1.939684 |
| ENCSR669KQU | SK-MEL-5 | 1.90524 |
| ENCSR146LBD | vagina | 1.896653 |
| ENCSR459EMR | HepG2 | 1.887889 |
| ENCSR634KHL | HepG2 | 1.8805889999999998 |
| ENCSR165BCF | K562 | 1.870326 |
| ENCSR129RWD | K562 | 1.8689509999999998 |
| ENCSR034RPU | foreskin keratinocyte | 1.855298 |
| ENCSR715XZS | K562 | 1.854725 |
| ENCSR000CUE | articular chondrocyte of knee joint | 1.8423720000000001 |
| ENCSR426UUG | HepG2 | 1.83412 |
| ENCSR210DML | HepG2 | 1.8133299999999999 |
| ENCSR635BOO | HepG2 | 1.8102779999999998 |
| ENCSR112YTD | K562 | 1.787984 |
| ENCSR622MCX | HepG2 | 1.746594 |
| ENCSR155EZL | K562 | 1.739048 |
| ENCSR000CTP | IMR-90 | 1.736794 |
| ENCSR571RXE | right atrium auricular region | 1.7167569999999999 |
| ENCSR660ETT | K562 | 1.7074169999999997 |
| ENCSR029LGJ | K562 | 1.704711 |
| ENCSR620HAA | HepG2 | 1.684109 |
| ENCSR180XTP | HepG2 | 1.675873 |
| ENCSR572FFX | K562 | 1.6605020000000001 |
| ENCSR424JSU | HepG2 | 1.6597110000000002 |
| ENCSR081XRA | K562 | 1.647095 |
| ENCSR639LKS | HepG2 | 1.636898 |
| ENCSR911DGK | K562 | 1.635824 |
| ENCSR000AAU | smooth muscle cell of the umbilical artery | 1.6098 |
| ENCSR576GOW | HepG2 | 1.6093600000000001 |
| ENCSR810JYX | HepG2 | 1.600034 |
| ENCSR281IUF | K562 | 1.598174 |
| ENCSR750ETS | esophagus muscularis mucosa | 1.593709 |
| ENCSR268JDD | K562 | 1.59355 |
| ENCSR000AAM | pulmonary artery endothelial cell | 1.585761 |
| ENCSR000CPR | HeLa-S3 | 1.581464 |
| ENCSR310FIS | MCF-7 | 1.566991 |
| ENCSR438YPF | breast epithelium | 1.557352 |
| ENCSR584LDM | K562 | 1.5527870000000001 |
| ENCSR004RGI | K562 | 1.551129 |
| ENCSR545MEZ | CD4-positive helper T cell | 1.546074 |
| ENCSR492BKM | K562 | 1.525039 |
| ENCSR945XKW | HepG2 | 1.518246 |
| ENCSR000AEU | liver | 1.516238 |
| ENCSR244ISQ | neural progenitor cell | 1.500672 |
| ENCSR780YFF | K562 | 1.497724 |
| ENCSR627NVU | K562 | 1.4920950000000002 |
| ENCSR837QDN | HepG2 | 1.481744 |
| ENCSR000AFN | uterus | 1.4800389999999999 |
| ENCSR905HID | HepG2 | 1.476788 |
| ENCSR678MVE | K562 | 1.471663 |
| ENCSR717SJA | K562 | 1.461641 |
| ENCSR792XFP | K562 | 1.451389 |
| ENCSR398GHW | K562 | 1.4424549999999998 |
| ENCSR264TUE | HepG2 | 1.4352209999999999 |
| ENCSR313COD | upper lobe of left lung | 1.422975 |
| ENCSR000CUK | thoracic aorta endothelial cell | 1.422395 |
| ENCSR395FYF | K562 | 1.417209 |
| ENCSR597IYB | HepG2 | 1.409282 |
| ENCSR000CQB | MCF-7 | 1.3778700000000002 |
| ENCSR398LZW | HepG2 | 1.368681 |
| ENCSR778SIU | K562 | 1.356986 |
| ENCSR116YMU | HepG2 | 1.346586 |
| ENCSR158KFO | omental fat pad | 1.341588 |
| ENCSR052FJA | smooth muscle cell | 1.3339239999999999 |
| ENCSR485ZTC | HepG2 | 1.33192 |
| ENCSR434TEU | breast epithelium | 1.328704 |
| ENCSR000AEC | GM12878 | 1.320066 |
| ENCSR000AFD | occipital lobe | 1.300749 |
| ENCSR000CTR | SK-N-SH | 1.298261 |
| ENCSR997FOT | HepG2 | 1.292555 |
| ENCSR570CWH | HepG2 | 1.275958 |
| ENCSR674KDQ | HepG2 | 1.270329 |
| ENCSR012DAF | HepG2 | 1.2545899999999999 |
| ENCSR667RIA | HepG2 | 1.2450729999999999 |
| ENCSR608IAI | K562 | 1.236531 |
| ENCSR000CQG | endothelial cell of umbilical vein | 1.236105 |
| ENCSR871BXO | HepG2 | 1.2353 |
| ENCSR880DEH | HepG2 | 1.229252 |
| ENCSR098NHI | K562 | 1.2074040000000001 |
| ENCSR000CTZ | mesenchymal stem cell of adipose | 1.1986729999999999 |
| ENCSR354QPN | esophagus squamous epithelium | 1.197294 |
| ENCSR000CUH | fibroblast of dermis | 1.172436 |
| ENCSR529JNJ | K562 | 1.17221 |
| ENCSR784FTX | HepG2 | 1.169083 |
