Human non-coding transcript
Relation to reference | Potentially novel isoform (fragment) |
Reference ENSEMBL ID | ENST00000612781 |
Reference alias | MALAT1 |
Biotype of reference transcript | lincRNA |
Reference Gene ID | ENSG00000251562 |
Transcript ID | MSTRG.22375.81 |
Chromosome | 11 |
Start | 65499042 |
Stop | 65506516 |
Strand | + |
Exons | 5 |
Length | 5451 nt |
Protein coding potential | Low |
Sample ID | Sample type | Expression (TPM) |
---|---|---|
ENCSR000CQH | endothelial cell of umbilical vein | 203.668422 |
ENCSR000CPQ | HeLa-S3 | 202.296314 |
ENCSR000CPS | K562 | 127.005323 |
ENCSR000CQO | keratinocyte | 86.582429 |
ENCSR000CQK | HepG2 | 74.116346 |
ENCSR000CQM | K562 | 62.512831000000006 |
ENCSR000CPU | mammary epithelial cell | 42.710987 |
ENCSR000CPB | endothelial cell of umbilical vein | 41.063003 |
ENCSR258VGD | K562 | 30.883012 |
ENCSR634KBO | K562 | 30.398528999999996 |
ENCSR675KPR | K562 | 29.83383 |
ENCSR386YEV | K562 | 27.904169 |
ENCSR611LQB | K562 | 27.741396 |
ENCSR112YTD | K562 | 24.318826 |
ENCSR000CTP | IMR-90 | 24.060814999999998 |
ENCSR306IOF | K562 | 23.047860999999997 |
ENCSR000CPN | SK-N-SH | 22.57314 |
ENCSR300QFQ | K562 | 21.212765 |
ENCSR322XVS | K562 | 20.607951 |
ENCSR599UDS | K562 | 20.562033 |
ENCSR079LMZ | K562 | 20.546020000000002 |
ENCSR000CQL | K562 | 20.306115 |
ENCSR345VVZ | K562 | 19.712221 |
ENCSR164TLB | K562 | 19.699391000000002 |
ENCSR528ASX | K562 | 18.729454999999998 |
ENCSR000CPO | GM12878 | 17.332128 |
ENCSR208GPE | K562 | 17.050766 |
ENCSR000CTM | A549 | 16.653454999999997 |
ENCSR000COP | foreskin fibroblast | 16.625585 |
ENCSR392HSJ | K562 | 16.501279 |
ENCSR813NZP | K562 | 16.381079 |
ENCSR000CQQ | H1-hESC | 16.022683999999998 |
ENCSR856CJK | K562 | 15.387642999999999 |
ENCSR269HQA | K562 | 15.195166 |
ENCSR336DFS | K562 | 14.935135 |
ENCSR762FEO | K562 | 14.908721 |
ENCSR921KDS | K562 | 14.858346 |
ENCSR000CON | A549 | 14.68954 |
ENCSR927TSP | K562 | 14.483831 |
ENCSR306EIU | K562 | 13.496502 |
ENCSR470PRV | K562 | 12.972201 |
ENCSR936VPP | K562 | 12.359109 |
ENCSR770OWW | K562 | 12.240259 |
ENCSR000CQR | H1-hESC | 12.160059 |
ENCSR000CQE | GM12878 | 11.963841 |
ENCSR379VXW | K562 | 11.963733 |
ENCSR812TLY | K562 | 11.955306 |
ENCSR874ZLI | K562 | 11.503950999999999 |
ENCSR535YPK | K562 | 11.291466999999999 |
ENCSR000CQI | HeLa-S3 | 10.940973 |
ENCSR712CSN | K562 | 10.881725999999999 |
ENCSR667PLJ | K562 | 10.739322999999999 |
ENCSR000CPL | keratinocyte | 10.477816 |
ENCSR000CPY | K562 | 10.429697 |
ENCSR081EST | K562 | 9.672506 |
ENCSR967QNT | K562 | 9.558227 |
ENCSR351CNN | K562 | 9.420729 |
ENCSR000CQF | GM12878 | 9.272608 |
ENCSR562CCA | K562 | 9.231739 |
ENCSR563YIS | K562 | 9.115282 |
ENCSR524YXQ | K562 | 9.103544 |
ENCSR031RRO | K562 | 9.088547 |
ENCSR154OBA | K562 | 8.792415 |
ENCSR219DXZ | K562 | 8.755546 |
ENCSR368ZRP | K562 | 8.734416 |
ENCSR000COO | fibroblast of lung | 8.03218 |
ENCSR143COQ | K562 | 7.954561 |
ENCSR843LYF | K562 | 7.8674100000000005 |
ENCSR023HWI | K562 | 7.704427000000001 |
ENCSR454KYR | K562 | 7.574578999999999 |
ENCSR809ISU | K562 | 7.431863000000001 |
ENCSR795VAK | K562 | 7.345064 |
ENCSR416ZJH | K562 | 7.157394 |
ENCSR771ZZL | K562 | 7.083543 |
ENCSR631RFX | K562 | 7.081507000000001 |
ENCSR155EZL | K562 | 6.886003 |
ENCSR113PYX | K562 | 6.862454 |
ENCSR594DNW | HepG2 | 6.844714 |
ENCSR385UPQ | K562 | 6.670088000000001 |
ENCSR222LRL | K562 | 6.6491929999999995 |
ENCSR945GUR | K562 | 6.626458 |
ENCSR837QDN | HepG2 | 6.3603760000000005 |
ENCSR014VQS | K562 | 6.265758 |
ENCSR000YYN | K562 | 6.2470550000000005 |
ENCSR000AED | GM12878 | 6.170275 |
ENCSR494UDF | K562 | 6.1074209999999995 |
ENCSR599PXD | HepG2 | 6.070561 |
ENCSR829EFL | K562 | 6.068723 |
ENCSR384BDV | K562 | 5.894236 |
ENCSR530BOP | K562 | 5.845308 |
ENCSR958KSY | HepG2 | 5.842262 |
ENCSR281KCL | HepG2 | 5.759876 |
ENCSR382QKD | HepG2 | 5.624238 |
ENCSR000CTS | SK-N-SH | 5.540622 |
ENCSR713OLV | HepG2 | 5.459687000000001 |
ENCSR744PAQ | HepG2 | 5.299018 |
ENCSR031RZS | K562 | 5.14202 |
ENCSR000CQP | SK-N-SH | 5.129501 |
ENCSR896MMU | HepG2 | 5.118686 |
ENCSR770LYW | K562 | 5.055287 |
ENCSR542ESY | HepG2 | 5.048622 |
ENCSR000CPJ | keratinocyte | 4.808457 |
ENCSR585KOJ | HepG2 | 4.796584999999999 |
ENCSR517JDK | HepG2 | 4.73382 |
ENCSR572FFX | K562 | 4.7258510000000005 |
ENCSR139BIJ | K562 | 4.6771080000000005 |
ENCSR000CQC | A549 | 4.605230000000001 |
ENCSR929PXS | HepG2 | 4.549201999999999 |
ENCSR231DXJ | K562 | 4.522735 |
ENCSR968BBQ | HepG2 | 4.4149519999999995 |
ENCSR373KOF | K562 | 4.304762 |
ENCSR000AEM | K562 | 4.297704 |
ENCSR334BTA | K562 | 4.1467 |
ENCSR000CPX | fibroblast of lung | 4.109657 |
ENCSR477TRX | HepG2 | 4.056702 |
ENCSR000AEP | K562 | 4.04232 |
ENCSR174OYC | K562 | 3.98311 |
ENCSR577OVP | K562 | 3.902403 |
ENCSR060KRD | K562 | 3.8509160000000002 |
ENCSR338CON | K562 | 3.81242 |
ENCSR269ZAO | HepG2 | 3.7744160000000004 |
ENCSR192BPV | K562 | 3.733973 |
ENCSR000COQ | GM12878 | 3.612451 |
ENCSR624XHG | K562 | 3.558539 |
ENCSR910ECL | HepG2 | 3.541454 |
ENCSR281IUF | K562 | 3.5247010000000003 |
ENCSR518JXY | HepG2 | 3.483364 |
ENCSR610VTA | HepG2 | 3.4783150000000003 |
ENCSR101OPF | K562 | 3.435513 |
ENCSR081IAO | HepG2 | 3.426283 |
ENCSR110HAA | HepG2 | 3.42089 |
ENCSR911DGK | K562 | 3.415855 |
ENCSR689MIY | HepG2 | 3.3391260000000003 |
ENCSR422JMS | HepG2 | 3.3388120000000003 |
ENCSR618IQH | K562 | 3.3226080000000002 |
ENCSR577XBW | K562 | 3.3174360000000003 |
ENCSR620HAA | HepG2 | 3.2888589999999995 |
ENCSR000CPZ | K562 | 3.247648 |
ENCSR913CAE | K562 | 3.2344720000000002 |
ENCSR000AEL | K562 | 3.234284 |
ENCSR492BKM | K562 | 3.2187349999999997 |
ENCSR243IGA | HepG2 | 3.2000450000000003 |
ENCSR943LIB | K562 | 3.180079 |
ENCSR688GVV | K562 | 3.16785 |
ENCSR000AEQ | K562 | 3.1380619999999997 |
ENCSR060IWW | HepG2 | 3.112016 |
ENCSR388CNS | HepG2 | 3.020455 |
ENCSR895BTE | K562 | 2.934504 |
ENCSR660ETT | K562 | 2.878938 |
ENCSR936TED | K562 | 2.8418900000000002 |
ENCSR374NMJ | HepG2 | 2.8393200000000003 |
ENCSR457WBK | HepG2 | 2.803197 |
ENCSR995JMS | HepG2 | 2.7642029999999997 |
ENCSR346DZQ | K562 | 2.7601400000000003 |
ENCSR960MSV | HepG2 | 2.733189 |
ENCSR222ABK | K562 | 2.707602 |
ENCSR788HVK | HepG2 | 2.70718 |
ENCSR182DAW | HepG2 | 2.693347 |
ENCSR000CQD | foreskin fibroblast | 2.6626950000000003 |
ENCSR701GSV | HepG2 | 2.539343 |
ENCSR794NUE | K562 | 2.466716 |
ENCSR135LXL | HepG2 | 2.464697 |
ENCSR355OQC | HepG2 | 2.445431 |
ENCSR000CPH | K562 | 2.391721 |
ENCSR372UWV | HepG2 | 2.38085 |
ENCSR109IQO | K562 | 2.315974 |
ENCSR000CQN | keratinocyte | 2.288418 |
ENCSR253DCB | K562 | 2.276518 |
ENCSR620OKS | HepG2 | 2.229123 |
ENCSR746NIM | K562 | 2.2138240000000002 |
ENCSR047IUS | K562 | 2.205889 |
ENCSR776SXA | HepG2 | 2.11805 |
ENCSR052IYH | HepG2 | 2.084971 |
ENCSR104OLN | HepG2 | 2.060596 |
ENCSR312SRB | K562 | 2.0187150000000003 |
ENCSR124KCF | HepG2 | 2.016003 |
ENCSR942UNX | K562 | 1.9851189999999999 |
ENCSR573UBF | HepG2 | 1.963385 |
ENCSR555LCE | K562 | 1.9428150000000002 |
ENCSR116QBU | HepG2 | 1.90085 |
ENCSR003LSA | HepG2 | 1.895977 |
ENCSR844QNT | K562 | 1.835173 |
ENCSR691IVR | HepG2 | 1.794531 |
ENCSR676EKU | HepG2 | 1.7667970000000002 |
ENCSR082UWF | K562 | 1.7367110000000001 |
ENCSR450VQO | HepG2 | 1.732384 |
ENCSR309HXK | HepG2 | 1.728865 |
ENCSR047AJA | K562 | 1.728258 |
ENCSR118XYK | K562 | 1.71659 |
ENCSR129ROE | K562 | 1.7144830000000002 |
ENCSR453HKS | K562 | 1.70766 |
ENCSR181RLB | K562 | 1.668479 |
ENCSR000COW | H1-hESC | 1.668291 |
ENCSR486AIO | HepG2 | 1.6410049999999998 |
ENCSR000AEO | K562 | 1.631111 |
ENCSR256PLH | K562 | 1.620965 |
ENCSR663WGC | mesenchymal stem cell | 1.5738 |
ENCSR823WTA | K562 | 1.570214 |
ENCSR067LLB | K562 | 1.55352 |
ENCSR342EDG | K562 | 1.532599 |
ENCSR165VBD | K562 | 1.517933 |
ENCSR570CWH | HepG2 | 1.504626 |
ENCSR741YCA | HepG2 | 1.460623 |
ENCSR529MBZ | K562 | 1.441746 |
ENCSR529QEZ | HepG2 | 1.4339979999999999 |
ENCSR180XTP | HepG2 | 1.4269319999999999 |
ENCSR721MXZ | K562 | 1.422516 |
ENCSR678MVE | K562 | 1.413673 |
ENCSR000AEH | GM12878 | 1.400219 |
ENCSR000CTO | MCF-7 | 1.3927049999999999 |
ENCSR546MBH | K562 | 1.345798 |
ENCSR517JHY | K562 | 1.342834 |
ENCSR032YMP | K562 | 1.339521 |
ENCSR000CTT | SK-N-SH | 1.333942 |
ENCSR807ODB | HepG2 | 1.333212 |
ENCSR000AEG | GM12878 | 1.309511 |
ENCSR904BCZ | K562 | 1.302935 |
ENCSR000CQU | HepG2 | 1.2931290000000002 |
ENCSR079IPT | K562 | 1.288944 |
ENCSR408SDL | K562 | 1.285525 |
ENCSR494VSD | HepG2 | 1.281217 |
ENCSR835RMN | K562 | 1.254504 |
ENCSR000KYM | K562 | 1.230927 |
ENCSR598GKQ | HepG2 | 1.2035120000000001 |
ENCSR913ZWR | HepG2 | 1.1535870000000001 |
ENCSR341PZW | K562 | 1.1502290000000002 |
ENCSR774BXV | K562 | 1.13347 |
ENCSR361LBE | K562 | 1.120683 |
ENCSR861ENA | HepG2 | 1.100143 |
ENCSR000CQG | endothelial cell of umbilical vein | 1.076178 |
ENCSR244SIO | K562 | 1.0530469999999998 |
ENCSR331DUD | K562 | 1.046666 |
ENCSR004OSI | HepG2 | 1.033852 |
ENCSR644AIM | HepG2 | 1.008206 |
ENCSR207QGW | K562 | 0.973319 |
ENCSR366FFV | HepG2 | 0.9609340000000001 |
ENCSR310VND | K562 | 0.958879 |
ENCSR165BCF | K562 | 0.9345549999999999 |
ENCSR661HEL | K562 | 0.929824 |
ENCSR634KHL | HepG2 | 0.9186629999999999 |
ENCSR104ABF | HepG2 | 0.900943 |
ENCSR538QOG | HepG2 | 0.893408 |
ENCSR296ERI | HepG2 | 0.874476 |
ENCSR778WPL | K562 | 0.873935 |
ENCSR606QIX | K562 | 0.8557620000000001 |
ENCSR995RPB | HepG2 | 0.8143239999999999 |
ENCSR169QQW | K562 | 0.790446 |
ENCSR000CPC | HepG2 | 0.787589 |
ENCSR481AYC | HepG2 | 0.7644310000000001 |
ENCSR286OKW | K562 | 0.7431409999999999 |
ENCSR925RNE | K562 | 0.7305619999999999 |
ENCSR812EIA | K562 | 0.7252390000000001 |
ENCSR853PBF | HepG2 | 0.7165020000000001 |
ENCSR275ZLF | mesenchymal stem cell | 0.714685 |
ENCSR914WQV | HepG2 | 0.697775 |
ENCSR067UNX | HT1080 | 0.671469 |
ENCSR362XMY | K562 | 0.670829 |
ENCSR011BBS | HepG2 | 0.6604760000000001 |
ENCSR463JBR | CD4-positive helper T cell | 0.6571899999999999 |
ENCSR560RSZ | K562 | 0.643492 |
ENCSR222COT | K562 | 0.60147 |
ENCSR246RRQ | HepG2 | 0.599529 |
ENCSR117WLY | K562 | 0.575363 |
ENCSR000CPA | endothelial cell of umbilical vein | 0.571832 |
ENCSR017PRS | HepG2 | 0.564956 |
ENCSR775TMW | K562 | 0.562859 |
ENCSR000CPP | HeLa-S3 | 0.5531699999999999 |
ENCSR000CQB | MCF-7 | 0.549219 |
ENCSR295XKC | HepG2 | 0.548108 |
ENCSR783LUA | K562 | 0.544467 |
ENCSR853ZJS | HepG2 | 0.541539 |
ENCSR016XPB | HepG2 | 0.525161 |
ENCSR077BPR | K562 | 0.514154 |
ENCSR067GHD | HepG2 | 0.490016 |
ENCSR898OPN | K562 | 0.48435100000000003 |
ENCSR064DXG | HepG2 | 0.48335900000000004 |
ENCSR468ION | HepG2 | 0.461215 |
ENCSR611ZAL | K562 | 0.44843 |
ENCSR047QHX | K562 | 0.44793999999999995 |
ENCSR584JRB | HepG2 | 0.43537299999999995 |
ENCSR232XRZ | K562 | 0.43128199999999994 |
ENCSR667JTA | MCF-7 | 0.43098000000000003 |
ENCSR850FEH | HepG2 | 0.428874 |
ENCSR092WKG | K562 | 0.420249 |
ENCSR426UUG | HepG2 | 0.418634 |
ENCSR245BNJ | K562 | 0.392635 |
ENCSR544SAU | Peyer's patch | 0.388522 |
ENCSR000CQJ | HeLa-S3 | 0.385806 |
ENCSR016IDR | HepG2 | 0.384915 |
ENCSR010ZMZ | HepG2 | 0.377676 |
ENCSR685JXU | HepG2 | 0.371983 |
ENCSR746EKS | HepG2 | 0.354389 |
ENCSR166QLP | HT1080 | 0.354107 |
ENCSR074UZM | HepG2 | 0.353637 |
ENCSR678WOA | K562 | 0.353258 |
ENCSR119QWQ | K562 | 0.32150100000000004 |
ENCSR448DCX | urinary bladder | 0.310684 |
ENCSR717SJA | K562 | 0.30390900000000004 |
ENCSR561CBC | K562 | 0.291509 |
ENCSR264TUE | HepG2 | 0.286315 |
ENCSR684HTV | HepG2 | 0.284406 |
ENCSR840QFR | HepG2 | 0.28357 |
ENCSR029LGJ | K562 | 0.281823 |
ENCSR973QSV | K562 | 0.280477 |
ENCSR000CTL | A549 | 0.274943 |
ENCSR952QDQ | K562 | 0.266115 |
ENCSR792CBM | K562 | 0.255995 |
ENCSR239BCO | K562 | 0.25361300000000003 |
ENCSR034VBA | K562 | 0.253319 |
ENCSR009PPI | HepG2 | 0.252662 |
ENCSR977XUX | neural stem progenitor cell | 0.24940199999999998 |
ENCSR410MIQ | K562 | 0.249263 |
ENCSR167JPY | HepG2 | 0.245157 |
ENCSR902WSK | K562 | 0.241042 |
ENCSR838SMC | HepG2 | 0.240067 |
ENCSR448JAM | K562 | 0.2397 |
ENCSR572EET | neural stem progenitor cell | 0.239171 |
ENCSR995ZGJ | HepG2 | 0.232411 |
ENCSR043RSE | H1-hESC | 0.228539 |
ENCSR778RWJ | HepG2 | 0.224847 |
ENCSR754RJA | K562 | 0.219573 |
ENCSR325OOM | K562 | 0.217994 |
ENCSR767LLP | HepG2 | 0.215464 |
ENCSR998RZI | HepG2 | 0.215428 |
ENCSR831YGP | K562 | 0.211659 |
ENCSR098NHI | K562 | 0.209006 |
ENCSR330UMQ | spleen | 0.20881999999999998 |
ENCSR783YSQ | K562 | 0.204725 |
ENCSR771QMJ | HepG2 | 0.204146 |
ENCSR916WOI | K562 | 0.197948 |
ENCSR545AIK | K562 | 0.196812 |
ENCSR547NWD | HepG2 | 0.178834 |
ENCSR552NBS | K562 | 0.177553 |
ENCSR110ZYD | HepG2 | 0.17016900000000001 |
ENCSR961WVL | K562 | 0.167484 |
ENCSR076PMZ | K562 | 0.16664 |
ENCSR000CPG | K562 | 0.161911 |
ENCSR000CPE | HepG2 | 0.161196 |
ENCSR309PPC | K562 | 0.15090499999999998 |
ENCSR410ZPU | K562 | 0.15089 |
ENCSR519KXM | HepG2 | 0.14668299999999998 |
ENCSR251ABP | K562 | 0.14124 |
ENCSR976JGI | mesendoderm | 0.135167 |
ENCSR364GRM | HepG2 | 0.128505 |
ENCSR700BEW | mesendoderm | 0.125909 |
ENCSR958NDU | K562 | 0.11261900000000001 |
ENCSR000AAS | smooth muscle cell of trachea | 0.110838 |
ENCSR000CTU | MCF-7 | 0.10403699999999999 |
ENCSR648QFY | K562 | 0.09511599999999999 |
ENCSR880EGO | SJSA1 | 0.093412 |
ENCSR000CUJ | fibroblast of the aortic adventitia | 0.088202 |
ENCSR000CTR | SK-N-SH | 0.087086 |
ENCSR939ZRA | HepG2 | 0.085897 |
ENCSR938LSP | GM23338 | 0.085838 |
ENCSR291DJH | SK-MEL-5 | 0.073237 |
ENCSR000COR | GM12878 | 0.07095800000000001 |
ENCSR000CUN | mammary epithelial cell | 0.058161000000000004 |
ENCSR028ITN | HepG2 | 0.056228 |
ENCSR880DEH | HepG2 | 0.05557 |
ENCSR192GBD | K562 | 0.055562 |
ENCSR269SJB | HepG2 | 0.05533300000000001 |
ENCSR040WAK | HepG2 | 0.054761000000000004 |
ENCSR347ZHQ | HepG2 | 0.054676999999999996 |
ENCSR222SMI | HepG2 | 0.052364999999999995 |
ENCSR344XID | K562 | 0.052207 |
ENCSR000AAN | smooth muscle cell of the pulmonary artery | 0.051648 |
ENCSR118KUN | HepG2 | 0.050642 |
ENCSR961YAG | K562 | 0.049867 |
ENCSR782MXN | HepG2 | 0.04958 |
ENCSR000AEV | urinary bladder | 0.049036 |
ENCSR694LKY | K562 | 0.048374 |
ENCSR118EFE | K562 | 0.047803 |
ENCSR116YMU | HepG2 | 0.046702 |
ENCSR810FHY | K562 | 0.044911 |
ENCSR750ETS | esophagus muscularis mucosa | 0.037978 |
ENCSR527SSD | foreskin keratinocyte | 0.036795 |
ENCSR808FBR | HepG2 | 0.036144 |
ENCSR851KEX | HepG2 | 0.032197 |
ENCSR481YXD | K562 | 0.030119 |
ENCSR000CUD | mesenchymal stem cell of the bone marrow | 0.029349 |
ENCSR527IVX | K562 | 0.028968999999999998 |
ENCSR308IKH | HepG2 | 0.026753 |
ENCSR904CJQ | K562 | 0.026137999999999998 |
ENCSR669KQU | SK-MEL-5 | 0.025968 |
ENCSR094VRQ | breast epithelium | 0.025682 |
ENCSR788YGG | K562 | 0.023785 |
ENCSR004RGI | K562 | 0.023437 |
ENCSR778SIU | K562 | 0.02238 |
ENCSR905HID | HepG2 | 0.019663 |
ENCSR927JXU | HepG2 | 0.01942 |
ENCSR318HAT | HepG2 | 0.019201 |
ENCSR030ARO | HepG2 | 0.018552000000000003 |
ENCSR385TMY | HepG2 | 0.017841 |
ENCSR000AFH | spinal cord | 0.017561 |
ENCSR205VSQ | K562 | 0.015465000000000001 |
ENCSR490DYI | HepG2 | 0.015119999999999998 |
ENCSR760EGM | HepG2 | 0.013893 |
ENCSR695XOD | HepG2 | 0.013748 |
ENCSR000CTQ | IMR-90 | 0.013285 |
ENCSR000AAI | dermis blood vessel endothelial cell | 0.012513 |
ENCSR997HCQ | HepG2 | 0.012093000000000001 |
ENCSR964YTW | HepG2 | 0.011724 |
ENCSR000AEX | diencephalon | 0.011687999999999999 |
ENCSR000CUE | articular chondrocyte of knee joint | 0.011218 |
ENCSR000CUK | thoracic aorta endothelial cell | 0.010463 |
ENCSR210KJB | K562 | 0.009538 |
ENCSR000AAV | uterine smooth muscle cell | 0.009417 |
ENCSR866XLI | K562 | 0.009303 |
ENCSR419JMU | K562 | 0.008374 |
ENCSR000CTX | pericyte cell | 0.007611 |
ENCSR533HXS | HepG2 | 0.006445 |
ENCSR227AVS | K562 | 0.005767 |
ENCSR000CUF | osteoblast | 0.005675 |
ENCSR000AAJ | dermis lymphatic vessel endothelial cell | 0.00532 |
ENCSR000CUH | fibroblast of dermis | 0.004514 |
ENCSR874DVZ | K562 | 0.004508 |
ENCSR000CUB | hair follicle dermal papilla cell | 0.004306 |
ENCSR000CUL | fibroblast of villous mesenchyme | 0.004296 |
ENCSR000AEE | GM12878 | 0.004249 |
ENCSR603TCV | HepG2 | 0.003409 |
ENCSR126ARZ | K562 | 0.003134 |
ENCSR647NYX | HepG2 | 0.002584 |
ENCSR850CKU | HepG2 | 0.002364 |
ENCSR511SYK | HepG2 | 0.002241 |
ENCSR952RRH | K562 | 0.002048 |
ENCSR118VQR | HepG2 | 0.001757 |
ENCSR478FJK | HepG2 | 0.001527 |
ENCSR047VPW | HepG2 | 0.001519 |
ENCSR885YOI | K562 | 0.0012619999999999999 |
ENCSR629EWX | K562 | 0.001042 |
ENCSR056QEW | K562 | 0.000883 |
ENCSR267RHP | K562 | 0.000814 |
ENCSR755KOM | HepG2 | 0.000798 |
ENCSR545MEZ | CD4-positive helper T cell | 0.00066 |
ENCSR210DML | HepG2 | 0.000585 |
ENCSR028YAQ | HepG2 | 0.000545 |
ENCSR907UTB | K562 | 0.000386 |
ENCSR485ZTC | HepG2 | 0.00038199999999999996 |
ENCSR149DMY | K562 | 0.00035800000000000003 |
ENCSR968YWY | HepG2 | 0.000342 |
ENCSR780YFF | K562 | 0.000308 |
ENCSR182GKG | HepG2 | 0.00028900000000000003 |
ENCSR496ETJ | HepG2 | 0.000226 |
ENCSR674KEK | HepG2 | 0.00020099999999999998 |
ENCSR155BMF | HepG2 | 0.000178 |
ENCSR459EMR | HepG2 | 0.00015 |
ENCSR670WQY | H1-hESC | 0.000145 |
ENCSR438MDN | K562 | 0.000125 |
ENCSR584LDM | K562 | 0.000101 |
ENCSR696LLZ | HepG2 | 9.9e-05 |
ENCSR954HAY | K562 | 8.6e-05 |
ENCSR305XWT | HepG2 | 8.1e-05 |
ENCSR164MUK | K562 | 6.7e-05 |
ENCSR000AAL | nasal cavity respiratory epithelium epithelial cell of viscerocranial mucosa | 6.6e-05 |
ENCSR624FBY | HepG2 | 4.3e-05 |
ENCSR237IWZ | HepG2 | 3.1e-05 |
ENCSR635BOO | HepG2 | 2.6000000000000002e-05 |
ENCSR891DYO | K562 | 2.5e-05 |
ENCSR820ROH | HepG2 | 2.4e-05 |
ENCSR925SYZ | HepG2 | 2e-05 |
ENCSR152IWT | K562 | 1.6e-05 |
ENCSR191VWK | K562 | 1.6e-05 |
ENCSR602AWR | K562 | 1.1e-05 |
ENCSR398GHW | K562 | 9e-06 |
ENCSR957EEG | HepG2 | 7.000000000000001e-06 |
ENCSR942MBU | HepG2 | 4e-06 |
ENCSR720BPO | HepG2 | 4e-06 |
ENCSR656DQV | HepG2 | 4e-06 |
ENCSR715XZS | K562 | 3e-06 |
ENCSR057GCF | HepG2 | 3e-06 |
ENCSR000AFA | metanephros | 2e-06 |
ENCSR861QKF | CD8-positive alpha-beta T cell | 2e-06 |
ENCSR856ZRV | HepG2 | 2e-06 |
ENCSR500WHE | HepG2 | 1e-06 |
ENCSR048BWH | K562 | 1e-06 |
ENCSR000AEN | K562 | 1e-06 |
ENCSR840QOH | HepG2 | 1e-06 |
ENCSR312SFA | HepG2 | 1e-06 |
ENCSR635FRH | HepG2 | 1e-06 |
ENCSR511BNY | K562 | 1e-06 |
ENCSR398HXV | K562 | 1e-06 |
ENCSR697GLD | K562 | 1e-06 |
ENCSR313CHR | HepG2 | 1e-06 |
ENCSR491FOC | HepG2 | 1e-06 |
>MSTRG.22375.81
